USD · pay per call
Pricing
No plans, seats or minimums. Each endpoint has a price in US dollars, and every response tells you what it cost.
Per call
34/35
Most endpoints: one price per request, however many items the page holds.
Per item
1/35
Some X endpoints: the price times the items returned, at least one item, capped per call.
What is never charged
- Errors. Every error says charged: false, except a timeout, which says charged: null until the outcome is known.
- Retries with the same Idempotency-Key within 24 hours: you get the stored result with meta.replayed: true.
- Looking things up: the catalog, the status and the MCP tools find and describe need no key and cost nothing.
Cost calculator
Pick the endpoints you will use and how much data you need a month.
Calls
Price
Monthly cost
Monthly total
How a call is billed
Before a call reaches a data source, the most it can cost is held from your balance. On success the real amount is charged and the rest released; on failure the whole hold is released.
Worked examples
| Job | Endpoint | Calls | Cost |
|---|---|---|---|
| 1,000 Xiaohongshu notes about one keyword | xiaohongshu.notes.search | 50 | $1.00 |
| A competitor’s last 200 Official Account articles | wechat_mp.accounts.articles.list | 20 | $0.80 |
| 5,000 TikTok comments for sentiment analysis | tiktok.videos.comments.list | 100 | $0.20 |
| 1,000 X posts that mention a brand | x.posts.search | 50 | $0.30 |
Every price
Douyin
| Endpoint | Billing | Price | Most per call | 1,000 items |
|---|---|---|---|---|
Douyin video search douyin.videos.search | per call | $0.02 | $0.02 | $1.00 |
Douyin video detail douyin.videos.get | per call | $0.002 | $0.002 | $2.00 |
Douyin video comments douyin.videos.comments.list | per call | $0.002 | $0.002 | $0.10 |
Douyin account profile douyin.users.get | per call | $0.002 | $0.002 | $2.00 |
Douyin account videos douyin.users.videos.list | per call | $0.002 | $0.002 | $0.10 |
Douyin hot search board douyin.trends.list | per call | $0.002 | $0.002 | $0.04 |
Xiaohongshu (RedNote)
| Endpoint | Billing | Price | Most per call | 1,000 items |
|---|---|---|---|---|
Xiaohongshu note search xiaohongshu.notes.search | per call | $0.02 | $0.02 | $1.00 |
Xiaohongshu note detail xiaohongshu.notes.get | per call | $0.02 | $0.02 | $20.00 |
Xiaohongshu note comments xiaohongshu.notes.comments.list | per call | $0.02 | $0.02 | $2.00 |
Xiaohongshu account profile xiaohongshu.users.get | per call | $0.02 | $0.02 | $20.00 |
Xiaohongshu account notes xiaohongshu.users.notes.list | per call | $0.02 | $0.02 | $1.00 |
Xiaohongshu trending searches xiaohongshu.trends.list | per call | $0.02 | $0.02 | $1.00 |
WeChat Official Accounts
| Endpoint | Billing | Price | Most per call | 1,000 items |
|---|---|---|---|---|
Official Account search wechat_mp.accounts.search | per item | $0.058 | $0.58 | $58.00 |
Official Account article history wechat_mp.accounts.articles.list | per call | $0.04 | $0.04 | $4.00 |
Official Account article detail wechat_mp.articles.get | per call | $0.02 | $0.02 | $20.00 |
Bilibili
| Endpoint | Billing | Price | Most per call | 1,000 items |
|---|---|---|---|---|
Bilibili video search bilibili.videos.search | per call | $0.002 | $0.002 | $0.10 |
Bilibili video detail bilibili.videos.get | per call | $0.002 | $0.002 | $2.00 |
Bilibili video comments bilibili.videos.comments.list | per call | $0.002 | $0.002 | $0.10 |
Bilibili popular board bilibili.trends.list | per call | $0.002 | $0.002 | $0.04 |
| Endpoint | Billing | Price | Most per call | 1,000 items |
|---|---|---|---|---|
Weibo post search weibo.posts.search | per call | $0.002 | $0.002 | $0.20 |
Weibo hot search weibo.trends.list | per call | $0.002 | $0.002 | $0.04 |
Weibo account profile weibo.users.get | per call | $0.002 | $0.002 | $2.00 |
TikTok
| Endpoint | Billing | Price | Most per call | 1,000 items |
|---|---|---|---|---|
TikTok video search tiktok.videos.search | per call | $0.002 | $0.002 | $0.068 |
TikTok video detail tiktok.videos.get | per call | $0.002 | $0.002 | $2.00 |
TikTok video comments tiktok.videos.comments.list | per call | $0.002 | $0.002 | $0.04 |
TikTok account profile tiktok.users.get | per call | $0.002 | $0.002 | $2.00 |
X (Twitter)
| Endpoint | Billing | Price | Most per call | 1,000 items |
|---|---|---|---|---|
X post detail x.posts.get | per call | $0.001 | $0.001 | $1.00 |
X post search x.posts.search | per call | $0.006 | $0.006 | $0.30 |
X account profile x.users.get | per call | $0.001 | $0.001 | $1.00 |
X account posts x.users.posts.list | per call | $0.006 | $0.006 | $0.30 |
X trending topics x.trends.list | per call | $0.009 | $0.009 | $0.306 |
YouTube
| Endpoint | Billing | Price | Most per call | 1,000 items |
|---|---|---|---|---|
YouTube video search youtube.videos.search | per call | $0.004 | $0.004 | $0.20 |
YouTube video detail youtube.videos.get | per call | $0.004 | $0.004 | $4.00 |
YouTube video comments youtube.videos.comments.list | per call | $0.004 | $0.004 | $0.20 |
YouTube video transcript youtube.videos.transcript.get | per call | $0.004 | $0.004 | $4.00 |