# Pricing

> Pay per call from $0.001, no plans or minimums. How a bill is worked out, what is free, and the price of all 35 endpoints.

Canonical page: https://okdata.online/pricing/

No plans, seats or minimums. Each endpoint has a price in US dollars, and every response tells you what it cost.

## Per call

Most endpoints: one price per request, however many items the page holds.

## Per item

Some X endpoints: the price times the items returned, at least one item, capped per call.

## What is never charged

- Errors. Every error says charged: false, except a timeout, which says charged: null until the outcome is known.
- Retries with the same Idempotency-Key within 24 hours: you get the stored result with meta.replayed: true.
- Looking things up: the catalog, the status and the MCP tools find and describe need no key and cost nothing.

## How a call is billed

Before a call reaches a data source, the most it can cost is held from your balance. On success the real amount is charged and the rest released; on failure the whole hold is released.

## Worked examples

| Job | Endpoint | Calls | Cost |
|---|---|---|---|
| 1,000 Xiaohongshu notes about one keyword | [Xiaohongshu note search](https://okdata.online/apis/xiaohongshu/notes/search/) | 50 | $1.00 |
| A competitor’s last 200 Official Account articles | [Official Account article history](https://okdata.online/apis/wechat_mp/accounts/articles/list/) | 20 | $0.80 |
| 5,000 TikTok comments for sentiment analysis | [TikTok video comments](https://okdata.online/apis/tiktok/videos/comments/list/) | 100 | $0.20 |
| 1,000 X posts that mention a brand | [X post search](https://okdata.online/apis/x/posts/search/) | 50 | $0.30 |

## Every price

| Endpoint | Unit | Price | Max per call | 1,000 items |
|---|---|---|---|---|
| [Douyin video search](https://okdata.online/apis/douyin/videos/search/) `douyin.videos.search` | call | $0.02 | $0.02 | $1.00 |
| [Douyin video detail](https://okdata.online/apis/douyin/videos/get/) `douyin.videos.get` | call | $0.002 | $0.002 | $2.00 |
| [Douyin video comments](https://okdata.online/apis/douyin/videos/comments/list/) `douyin.videos.comments.list` | call | $0.002 | $0.002 | $0.10 |
| [Douyin account profile](https://okdata.online/apis/douyin/users/get/) `douyin.users.get` | call | $0.002 | $0.002 | $2.00 |
| [Douyin account videos](https://okdata.online/apis/douyin/users/videos/list/) `douyin.users.videos.list` | call | $0.002 | $0.002 | $0.10 |
| [Douyin hot search board](https://okdata.online/apis/douyin/trends/list/) `douyin.trends.list` | call | $0.002 | $0.002 | $0.04 |
| [Xiaohongshu note search](https://okdata.online/apis/xiaohongshu/notes/search/) `xiaohongshu.notes.search` | call | $0.02 | $0.02 | $1.00 |
| [Xiaohongshu note detail](https://okdata.online/apis/xiaohongshu/notes/get/) `xiaohongshu.notes.get` | call | $0.02 | $0.02 | $20.00 |
| [Xiaohongshu note comments](https://okdata.online/apis/xiaohongshu/notes/comments/list/) `xiaohongshu.notes.comments.list` | call | $0.02 | $0.02 | $2.00 |
| [Xiaohongshu account profile](https://okdata.online/apis/xiaohongshu/users/get/) `xiaohongshu.users.get` | call | $0.02 | $0.02 | $20.00 |
| [Xiaohongshu account notes](https://okdata.online/apis/xiaohongshu/users/notes/list/) `xiaohongshu.users.notes.list` | call | $0.02 | $0.02 | $1.00 |
| [Xiaohongshu trending searches](https://okdata.online/apis/xiaohongshu/trends/list/) `xiaohongshu.trends.list` | call | $0.02 | $0.02 | $1.00 |
| [Official Account search](https://okdata.online/apis/wechat_mp/accounts/search/) `wechat_mp.accounts.search` | item | $0.058 | $0.58 | $58.00 |
| [Official Account article history](https://okdata.online/apis/wechat_mp/accounts/articles/list/) `wechat_mp.accounts.articles.list` | call | $0.04 | $0.04 | $4.00 |
| [Official Account article detail](https://okdata.online/apis/wechat_mp/articles/get/) `wechat_mp.articles.get` | call | $0.02 | $0.02 | $20.00 |
| [Bilibili video search](https://okdata.online/apis/bilibili/videos/search/) `bilibili.videos.search` | call | $0.002 | $0.002 | $0.10 |
| [Bilibili video detail](https://okdata.online/apis/bilibili/videos/get/) `bilibili.videos.get` | call | $0.002 | $0.002 | $2.00 |
| [Bilibili video comments](https://okdata.online/apis/bilibili/videos/comments/list/) `bilibili.videos.comments.list` | call | $0.002 | $0.002 | $0.10 |
| [Bilibili popular board](https://okdata.online/apis/bilibili/trends/list/) `bilibili.trends.list` | call | $0.002 | $0.002 | $0.04 |
| [Weibo post search](https://okdata.online/apis/weibo/posts/search/) `weibo.posts.search` | call | $0.002 | $0.002 | $0.20 |
| [Weibo hot search](https://okdata.online/apis/weibo/trends/list/) `weibo.trends.list` | call | $0.002 | $0.002 | $0.04 |
| [Weibo account profile](https://okdata.online/apis/weibo/users/get/) `weibo.users.get` | call | $0.002 | $0.002 | $2.00 |
| [TikTok video search](https://okdata.online/apis/tiktok/videos/search/) `tiktok.videos.search` | call | $0.002 | $0.002 | $0.068 |
| [TikTok video detail](https://okdata.online/apis/tiktok/videos/get/) `tiktok.videos.get` | call | $0.002 | $0.002 | $2.00 |
| [TikTok video comments](https://okdata.online/apis/tiktok/videos/comments/list/) `tiktok.videos.comments.list` | call | $0.002 | $0.002 | $0.04 |
| [TikTok account profile](https://okdata.online/apis/tiktok/users/get/) `tiktok.users.get` | call | $0.002 | $0.002 | $2.00 |
| [X post detail](https://okdata.online/apis/x/posts/get/) `x.posts.get` | call | $0.001 | $0.001 | $1.00 |
| [X post search](https://okdata.online/apis/x/posts/search/) `x.posts.search` | call | $0.006 | $0.006 | $0.30 |
| [X account profile](https://okdata.online/apis/x/users/get/) `x.users.get` | call | $0.001 | $0.001 | $1.00 |
| [X account posts](https://okdata.online/apis/x/users/posts/list/) `x.users.posts.list` | call | $0.006 | $0.006 | $0.30 |
| [X trending topics](https://okdata.online/apis/x/trends/list/) `x.trends.list` | call | $0.009 | $0.009 | $0.306 |
| [YouTube video search](https://okdata.online/apis/youtube/videos/search/) `youtube.videos.search` | call | $0.004 | $0.004 | $0.20 |
| [YouTube video detail](https://okdata.online/apis/youtube/videos/get/) `youtube.videos.get` | call | $0.004 | $0.004 | $4.00 |
| [YouTube video comments](https://okdata.online/apis/youtube/videos/comments/list/) `youtube.videos.comments.list` | call | $0.004 | $0.004 | $0.20 |
| [YouTube video transcript](https://okdata.online/apis/youtube/videos/transcript/get/) `youtube.videos.transcript.get` | call | $0.004 | $0.004 | $4.00 |
