MCP
YouTube MCP server for AI agents
Give Claude, Cursor or any MCP client YouTube data: 10 endpoints from $0.002 a call, no YouTube login. Your AI finds the endpoint, says the price and fetches.
Connect your AI in one sentence
Set up okdata for me by following https://okdata.online/agents.md. Here is my okdata API key: okd_…. Keep it safe and use it for all okdata calls.
Paste it into Claude Code, Cursor, Codex or any agent that can open a web page. It connects itself, checks the connection without spending anything, and tells you the balance.
What it can answer about YouTube
| Ask for | Endpoint it calls | Price |
|---|---|---|
| YouTube video search Videos matching keywords with views, length and channel. | youtube.videos.search | $0.004 per call · about 20 videos per page |
| YouTube video detail One video by ID or link: title, description, views, likes and channel. | youtube.videos.get | $0.002 per call |
| YouTube video comments Comments on a video, top or newest first. | youtube.videos.comments.list | $0.002 per call · about 20 comments per page |
| YouTube video transcript The transcript of a video with timestamps, in the original or a chosen language. | youtube.videos.transcript.get | $0.004 per call |
| YouTube comment replies The replies under a comment, by the comment's replies token, about 10 at a time: text, replier (handle, avatar, verification), likes, and roughly when it was posted (YouTube says "6 years ago"). post_id and parent_id are read from the token. | youtube.comments.replies.list | $0.002 per call · about 10 comments per page |
| YouTube channel posts The posts on a channel's Posts tab (once Community), newest first, about 10 a page, by channel ID or handle: text, pictures, likes, the video a post shares (ext.video_id, its cover in images), and roughly when it was posted (YouTube says "4 days ago"). A channel ID nobody has reads like a channel without posts: an empty page. | youtube.channels.posts.list | $0.002 per call · about 10 posts per page |
| YouTube post detail One channel post (once a Community post) by ID or link: text, channel, pictures, likes, the video it shares (ext.video_id, its cover in images), and roughly when it was posted. | youtube.posts.get | $0.002 per call |
| YouTube channel profile A channel by ID or handle: name, description, avatar, verification, subscribers and video count (rounded as YouTube shows them), and under ext its total views, the day it joined, the links in its About section, country and banner. The handle comes back when you ask by handle. | youtube.channels.get | $0.002 per call |
| YouTube channel search Find channels by keywords, 20 a page in YouTube's order: channel ID, name, the start of the description, avatar and subscribers (rounded as YouTube shows them). No handle or badge here; youtube.channels.get gives the badge. | youtube.channels.search | $0.004 per call · about 20 accounts per page |
| YouTube channel videos A channel's videos or its Shorts, newest first, about 30 a page, by channel ID or handle: title, views, cover and, for videos, length and roughly when it was published (YouTube says "3 weeks ago"). A channel ID nobody has reads like a channel without such videos: an empty page. | youtube.channels.videos.list | $0.002 per call · about 30 videos per page |
Two tool calls, one charge
find {"query":"YouTube video search"}Finds youtube.videos.search and its price. Free, no key.call {"capability":"youtube.videos.search","query":"claude code tutorial"}One page of data: $0.004 per call · about 20 videos per page.
Skill package
okdata-youtube gives an agent every YouTube endpoint with its price and the question it answers.
Task skills that run here: Comments and word of mouth, Brand and keyword mentions, Breaking down a hit, Finding creators, Videos to text
More
Every YouTube endpoint, full contracts ·The MCP server ·MCP reference