MCP
TikTok MCP server for AI agents
Give Claude, Cursor or any MCP client TikTok data: 17 endpoints from $0.002 a call, no TikTok login. Your AI finds the endpoint, says the price and fetches.
Connect your AI in one sentence
Set up okdata for me by following https://okdata.online/agents.md. Here is my okdata API key: okd_…. Keep it safe and use it for all okdata calls.
Paste it into Claude Code, Cursor, Codex or any agent that can open a web page. It connects itself, checks the connection without spending anything, and tells you the balance.
What it can answer about TikTok
| Ask for | Endpoint it calls | Price |
|---|---|---|
| TikTok video search Videos matching keywords worldwide, with plays, likes, comments and shares. | tiktok.videos.search | $0.002 per call · about 30 videos per page |
| TikTok video detail One video by ID or link. | tiktok.videos.get | $0.002 per call |
| TikTok video comments Comments on a video with likes and reply counts. | tiktok.videos.comments.list | $0.002 per call · about 50 comments per page |
| TikTok account profile Followers, likes, video count and bio of an account. | tiktok.users.get | $0.002 per call |
| TikTok Ads Library search Search TikTok's public Ads Library (ads shown in Europe) by keyword or by advertiser name: advertiser, headline, videos and images, first and last day shown and the library's bracket of people reached. A transparency record of all ads, not the Creative Center's showcase. | tiktok.ads.search | $0.004 per call · about 12 ads per page |
| TikTok Creative Center top ads Search the Top Ads of TikTok's Creative Center by keyword: the ad's video, caption and brand, for one country over the last 7, 30 or 180 days. With view=full also likes, click-through rate, budget level, objective and industry. A showcase of ads that did well, without run dates. | tiktok.creative_center.ads.search | $0.002 per call · about 20 ads per page |
| TikTok Shop product search Search TikTok Shop products by keyword: title, current and original price, units sold, rating, number of reviews, image and shop. | tiktok.shop.products.search | $0.004 per call · about 20 products per page |
| TikTok Shop product detail One TikTok Shop product by ID or link: title, price and discount, units sold, rating, number of reviews, all images, and the shop with its rating and followers. | tiktok.shop.products.get | $0.002 per call |
| TikTok Shop product reviews Buyers' reviews of a TikTok Shop product: stars, text, the variant bought, photos and whether the purchase is verified. | tiktok.shop.products.reviews.list | $0.002 per call · about 20 reviews per page |
| TikTok video transcript What is said in a TikTok video, by ID or link: the whole text and timed segments, from the video's captions (TikTok's own, often auto-generated). lang picks the captions' language; a video without captions in it is not found and not charged. | tiktok.videos.transcript.get | $0.002 per call |
| TikTok comment replies The replies to a comment, by the comment's ID and its video's ID, 20 a page: text, replier, likes, time posted and which comment each one answers. A comment that does not exist reads like one without replies: an empty page, not a 404. | tiktok.comments.replies.list | $0.002 per call · about 20 comments per page |
| TikTok account search Find TikTok accounts by keyword, 30 a page: handle, name, avatar, followers, following, video count and likes received. | tiktok.users.search | $0.002 per call · about 30 accounts per page |
| TikTok account videos The videos an account posted, by handle, 10 a page, newest or most popular first: caption, plays, likes, comments, shares, saves and time posted. Pinned videos are marked as such (ext.is_pinned). | tiktok.users.videos.list | $0.002 per call · about 10 videos per page |
| TikTok Creative Center top ad One Top Ad of TikTok's Creative Center by its ID: the ad's video and cover, caption, brand, landing page, and under ext its likes, comments, shares, length, objective, industry and the countries it ran in. A showcase entry, without run dates. | tiktok.creative_center.ads.get | $0.002 per call |
| TikTok Shop seller products The products a TikTok Shop seller in the United States has on sale, by the seller's ID, a page at a time (TikTok sets the size, often 10 to 20): title, current and original price, rating, number of reviews, units sold and image. | tiktok.shop.sellers.products.list | $0.002 per call · about 20 products per page |
| TikTok account followers The accounts following a TikTok account, newest followers first, 20 a page, by handle or account ID: handle, name, bio, avatar, followers, following, video count, likes received, and (under ext) the follower's country or region and language. | tiktok.users.followers.list | $0.002 per call · about 20 accounts per page |
| TikTok hashtag videos The videos under a hashtag, by its name, about 20 a page in TikTok's order: caption, author, plays, likes, comments, shares, saves, hashtags and time posted, with length, cover and music under ext. | tiktok.hashtags.videos.list | $0.002 per call · about 20 videos per page |
Two tool calls, one charge
find {"query":"TikTok video search"}Finds tiktok.videos.search and its price. Free, no key.call {"capability":"tiktok.videos.search","query":"ai agents"}One page of data: $0.002 per call · about 30 videos per page.
Skill package
okdata-tiktok gives an agent every TikTok endpoint with its price and the question it answers.
Task skills that run here: Comments and word of mouth, Competitor account monitoring, Brand and keyword mentions, Account check-up, Breaking down a hit, Finding creators, Videos to text, Ad creatives, Products and reviews
More
Every TikTok endpoint, full contracts ·The MCP server ·MCP reference