Object
XingtuCreatorScores object
A Xingtu creator's scores, each with its rank and the average of comparable creators. The same fields on every platform. A field a platform does not show is null, and meta.unavailable names it with the reason.
| Field | Type | From view | Description |
|---|---|---|---|
creator_id | string | compact | Xingtu creator ID. |
overall | CreatorScore | null | compact | The overall Xingtu score. |
reach | CreatorScore | null | compact | Reach score. |
seeding | CreatorScore | null | compact | Seeding score: how well the creator's videos raise interest in products. |
conversion | CreatorScore | null | compact | Conversion score. |
cooperation | CreatorScore | null | compact | Cooperation score. |
value_for_money | CreatorScore | null | compact | Value-for-money score. |
ext | object | full | Platform-specific extras. Only returned with view=full. · only with view=full |
CreatorScore
| Field | Type | Description |
|---|---|---|
score | number | null | The score, 0 to 100. |
average | number | null | Average score of comparable creators. |
rank | integer | null | Rank on this score, 1 is the highest. |
rank_share | number | null | How far from the top the rank is, 0 to 1 (0.05 is the top 5%); to four decimals, so the top hundred or so read 0. |