For AI

Object

PgyCreatorCosts object

What working with a PGY creator is estimated to cost per impression, interaction, read and shop visit, with medians, standing among peers and responsiveness. The same fields on every platform. A field a platform does not show is null, and meta.unavailable names it with the reason.

FieldTypeFrom viewDescription
creator_idstringcompactPGY creator ID.
datestring | nullcompactThe day the figures are of: a calendar day in China time (UTC+8), written as 00:00 UTC of that date.
currencystring | nullcompactCurrency of the costs (ISO 4217).
image_cpmnumber | nullcompactEstimated CPM (cost of a thousand impressions) of a image note, in yuan; null where PGY has no estimate.
image_cpm_percentilenumber | nullstandardShare of comparable creators whose image note CPM (cost of a thousand impressions) is higher, 0 to 1.
video_cpmnumber | nullcompactEstimated CPM (cost of a thousand impressions) of a video note, in yuan; null where PGY has no estimate.
video_cpm_percentilenumber | nullstandardShare of comparable creators whose video note CPM (cost of a thousand impressions) is higher, 0 to 1.
image_cpenumber | nullcompactEstimated cost per interaction of a image note, in yuan; null where PGY has no estimate.
image_cpe_percentilenumber | nullstandardShare of comparable creators whose image note cost per interaction is higher, 0 to 1.
video_cpenumber | nullcompactEstimated cost per interaction of a video note, in yuan; null where PGY has no estimate.
video_cpe_percentilenumber | nullstandardShare of comparable creators whose video note cost per interaction is higher, 0 to 1.
image_read_costnumber | nullcompactEstimated cost per read of a image note, in yuan; null where PGY has no estimate.
image_read_cost_percentilenumber | nullstandardShare of comparable creators whose image note cost per read is higher, 0 to 1.
video_read_costnumber | nullcompactEstimated cost per read of a video note, in yuan; null where PGY has no estimate.
video_read_cost_percentilenumber | nullstandardShare of comparable creators whose video note cost per read is higher, 0 to 1.
image_shop_visit_costnumber | nullcompactEstimated cost per shop visitor of a image note, in yuan; null where PGY has no estimate.
image_shop_visit_cost_percentilenumber | nullstandardShare of comparable creators whose image note cost per shop visitor is higher, 0 to 1.
video_shop_visit_costnumber | nullcompactEstimated cost per shop visitor of a video note, in yuan; null where PGY has no estimate.
video_shop_visit_cost_percentilenumber | nullstandardShare of comparable creators whose video note cost per shop visitor is higher, 0 to 1.
median_impressionsinteger | nullcompactMedian impressions of a note.
median_impressions_percentilenumber | nullstandardShare of comparable creators this one beats on median impressions, 0 to 1.
median_readsinteger | nullcompactMedian reads of a note.
median_reads_percentilenumber | nullstandardShare of comparable creators this one beats on median reads, 0 to 1.
median_engagementsinteger | nullcompactMedian interactions of a note.
median_engagements_percentilenumber | nullstandardShare of comparable creators this one beats on median interactions, 0 to 1.
median_shop_visitsinteger | nullcompactMedian shop visitors a note brings.
median_shop_visits_percentilenumber | nullstandardShare of comparable creators this one beats on median shop visitors, 0 to 1.
follower_growthnumber | nullstandardFollower growth over the last 30 days: 0.037 is 3.7% more; negative when followers were lost.
follower_growth_percentilenumber | nullstandardShare of comparable creators this one beats on follower growth, 0 to 1.
invite_reply_ratenumber | nullstandardShare of collaboration invitations answered within 48 hours, 0 to 1.
easy_to_reachboolean | nullstandardWhether PGY marks the creator as easy to reach (好联系).
active_days_7dinteger | nullstandardDays active in the last 7.
is_activeboolean | nullstandardWhether PGY marks the creator as active (活跃).
notes_30dinteger | nullstandardNotes published in the last 30 days, everyday and sponsored alike.
highlightstring | nullstandardThe strength PGY credits the creator with, in its words; null when none.
highlight_reasonstring | nullstandardPGY's reason for that strength, in its words.
content_mixCategoryShare[] | nullstandardShare of the creator's notes per content category, largest first.
industriesstring[] | nullstandardIndustries the creator has worked with, in the platform's words.
extobjectfullPlatform-specific extras. Only returned with view=full. · only with view=full

CategoryShare

FieldTypeDescription
categorystringThe content category, in the platform's words.
sharenumber | nullThe category's share of the creator's notes, 0 to 1.

Endpoints that return a PgyCreatorCosts

Connect once, then just ask.

Every new key comes with $0.10 to try it. One sentence connects your agent.

Start free
Connect your AI

Paste this into your agent

Read https://okdata.online/agents.md and set up okdata for me; my key is in the OKDATA_API_KEY environment variable.

Claude Code, Cursor, Codex and other agents that can open a link set themselves up from it.

MCP serverhttps://api.okdata.online/mcp