Object
KeywordAudience object
Who searches for or reads about a keyword, by age, gender, place and interest. The same fields on every platform. A field a platform does not show is null, and meta.unavailable names it with the reason.
| Field | Type | From view | Description |
|---|---|---|---|
keyword | string | compact | The keyword. |
age | KeywordSegment[] | null | compact | By age group. |
gender | KeywordSegment[] | null | compact | By gender. |
province | KeywordSegment[] | null | compact | By province. |
city | KeywordSegment[] | null | compact | By city: the largest only, so the shares need not add up to 1. |
city_tier | KeywordSegment[] | null | compact | By city tier. |
interest | KeywordSegment[] | null | compact | By interest; the shares need not add up to 1. |
ext | object | full | Platform-specific extras. Only returned with view=full. · only with view=full |
KeywordSegment
| Field | Type | Description |
|---|---|---|
label | string | The group, in the platform's words. |
share | number | null | The group's share of the keyword's audience, 0 to 1. |
tgi | number | null | TGI: how strongly the group leans to the keyword; 100 is the platform average. |