Object
XingtuCreatorConversion object
How well a Xingtu creator's product videos sell, as Xingtu bands it. The same fields on every platform. A field a platform does not show is null, and meta.unavailable names it with the reason.
| Field | Type | From view | Description |
|---|---|---|---|
creator_id | string | compact | Xingtu creator ID. |
videos | integer | null | compact | Videos counted: those that carry products. |
median_views | integer | null | compact | Median views of those videos. |
products | integer | null | compact | Products recommended. |
currency | string | null | compact | Currency of the money bands (ISO 4217). |
sales_range | string | null | compact | Band of the average sales of a video, in the platform's words. |
gpm_range | string | null | compact | Band of sales per thousand views (GPM), in the platform's words. |
product_price_range | string | null | compact | Band of the prices of the products recommended, in the platform's words. |
click_cost_range | string | null | compact | Band of the cost per click (CPC), in the platform's words. |
clicks_range | string | null | compact | Band of clicks on a video's product link, in the platform's words. |
click_rate_range | string | null | compact | Band of the click rate of a video's product link, in the platform's words. |
categories | SalesCategory[] | null | compact | One entry per category of goods sold. |
ext | object | full | Platform-specific extras. Only returned with view=full. · only with view=full |
SalesCategory
| Field | Type | Description |
|---|---|---|
name | string | The category of goods, in the platform's words. |
share | number | null | The category's share, 0 to 1. |
sales_range | string | null | Band of the category's sales, in the platform's words. |