Object
Topic object
A hashtag or topic page and its counts. The same fields on every platform. A field a platform does not show is null, and meta.unavailable names it with the reason.
| Field | Type | From view | Description |
|---|---|---|---|
id | string | compact | ID; pass it as is to the endpoints that take one. |
name | string | compact | Name of the topic. |
url | string | null | compact | Link to the topic page. |
description | string | null | compact | What the topic page says it is about; null when it says nothing. · may be cut in compact |
metrics | TopicMetrics | compact | Counts at fetch time. |
ext | object | full | Platform-specific extras. Only returned with view=full. · only with view=full |
TopicMetrics
| Field | Type | Description |
|---|---|---|
views | integer | null | Views of the topic page. |
posts | integer | null | Posts under the topic. |