For AI

Object

PgyCreatorMetrics object

How a Xiaohongshu creator's notes perform on PGY over a period: medians, rates, standing among peers and where the traffic came from. The same fields on every platform. A field a platform does not show is null, and meta.unavailable names it with the reason.

FieldTypeFrom viewDescription
creator_idstringcompactPGY creator ID.
notesinteger | nullcompactNotes in the period.
median_impressionsinteger | nullcompactMedian impressions of a note.
median_readsinteger | nullcompactMedian reads of a note.
median_engagementsinteger | nullcompactMedian interactions of a note.
median_likesinteger | nullstandardMedian likes of a note.
median_favoritesinteger | nullstandardMedian saves of a note.
median_commentsinteger | nullstandardMedian comments of a note.
median_sharesinteger | nullstandardMedian shares of a note.
engagement_ratenumber | nullcompactInteractions per read, 0 to 1.
video_completion_ratenumber | nullstandardCompletion rate of video notes, 0 to 1.
image_3s_read_ratenumber | nullstandardShare of image-note reads that lasted 3 seconds, 0 to 1.
hundred_like_sharenumber | nullstandardShare of notes with 100 likes or more, 0 to 1.
thousand_like_sharenumber | nullstandardShare of notes with 1,000 likes or more, 0 to 1.
impressions_percentilenumber | nullstandardShare of comparable creators this one beats on median impressions, 0 to 1.
reads_percentilenumber | nullstandardShare of comparable creators this one beats on median reads, 0 to 1.
engagements_percentilenumber | nullstandardShare of comparable creators this one beats on median interactions, 0 to 1.
video_notesinteger | nullstandardVideo notes in the period (included in notes).
video_completion_percentilenumber | nullstandardShare of comparable creators this one beats on video completion rate, 0 to 1.
median_followsinteger | nullstandardMedian new followers a note brought.
traffic_sourcesPgyTrafficSources | nullstandardWhere the notes got their impressions and reads; each set adds up to 1.
long_termPgyLongTerm | nullfullLong-term performance of notes from about half a year back: recent and long-term reads, standing and sources.
note_listPgyNoteFigures[] | nullfullThe period's notes one by one, oldest first, 15 at most; null when there is none.
extobjectfullPlatform-specific extras. Only returned with view=full. · only with view=full

PgyTrafficSources

FieldTypeDescription
impressionsPgySourceShares | nullWhere the impressions came from.
readsPgySourceShares | nullWhere the reads came from.

PgyLongTerm

FieldTypeDescription
published_fromstring | nullFirst publication day of the notes counted: a calendar day in China time (UTC+8), written as 00:00 UTC of that date.
published_tostring | nullLast publication day of the notes counted, written the same way.
notesinteger | nullNotes published in that span; when 0 the figures below are null.
recent_readsinteger | nullReads of a typical note soon after publication, the platform's representative figure.
recent_reads_percentilenumber | nullShare of comparable creators this one beats on recent reads, 0 to 1.
long_term_readsinteger | nullReads of a typical note in the long term, after the recent part.
long_term_reads_percentilenumber | nullShare of comparable creators this one beats on long-term reads, 0 to 1.
recent_sourcesPgyReadSources | nullWhere the recent reads came from.
long_term_sourcesPgyReadSources | nullWhere the long-term reads came from.

PgyNoteFigures

FieldTypeDescription
idstringNote ID.
titlestring | nullThe note's title.
typestring | nullImage note or video note.
published_atstring | nullPublication day, as 00:00 China time (the platform gives the day only).
cover_urlstring | nullCover image.
impressionsinteger | nullImpressions.
readsinteger | nullReads.
engagementsinteger | nullInteractions.
likesinteger | nullLikes.
favoritesinteger | nullSaves.
impressions_vs_mediannumber | nullThe note's impressions against the creator's median for the period: 0.5 is 50% above, -0.3 is 30% below.
reads_vs_mediannumber | nullThe note's reads against the creator's median for the period: 0.5 is 50% above, -0.3 is 30% below.
engagements_vs_mediannumber | nullThe note's interactions against the creator's median for the period: 0.5 is 50% above, -0.3 is 30% below.
likes_vs_mediannumber | nullThe note's likes against the creator's median for the period: 0.5 is 50% above, -0.3 is 30% below.
favorites_vs_mediannumber | nullThe note's saves against the creator's median for the period: 0.5 is 50% above, -0.3 is 30% below.

Endpoints that return a PgyCreatorMetrics

Connect once, then just ask.

Every new key comes with $0.10 to try it. One sentence connects your agent.

Start free
Connect your AI

Paste this into your agent

Read https://okdata.online/agents.md and set up okdata for me; my key is in the OKDATA_API_KEY environment variable.

Claude Code, Cursor, Codex and other agents that can open a link set themselves up from it.

MCP serverhttps://api.okdata.online/mcp