Object
FollowerHistory object
A creator's follower count day by day over a period. The same fields on every platform. A field a platform does not show is null, and meta.unavailable names it with the reason.
| Field | Type | From view | Description |
|---|---|---|---|
creator_id | string | compact | The creator ID asked about. |
days | integer | compact | How many of the most recent days the figures cover. |
gained | integer | null | compact | Net followers gained over the period; negative when the creator lost followers. |
growth | number | null | compact | The net gain as a share of the followers at the start: 0.01 is 1% more. |
points | FollowerPoint[] | compact | One entry a day, oldest first. |
ext | object | full | Platform-specific extras. Only returned with view=full. · only with view=full |
FollowerPoint
| Field | Type | Description |
|---|---|---|
date | string | The day: a calendar day in China time (UTC+8), written as 00:00 UTC of that date. |
followers | integer | null | Followers that day. |