# X 美国趋势历史记录：每天的完整榜单

> 已存的每一天X 美国趋势（10 天，自 2026-11-12 起）：每天前三、条数，以及上榜最久的条目。

网页版：https://okdata.online/zh/tools/hot-search/x/us/archive/

## 按日期

| 日期 | 前三 | 条数 |
|---|---|---|
| [2026-11-21](https://okdata.online/tools/hot-search/x/us/2026-11-21/) | Daniel Jones、Riemann Hypothesis、Rikers | 50 |
| [2026-11-20](https://okdata.online/tools/hot-search/x/us/2026-11-20/) | Rikers、Good Friday、RED Friday | 50 |
| [2026-11-19](https://okdata.online/tools/hot-search/x/us/2026-11-19/) | Good Thursday、Putin、Happy Friday Eve | 50 |
| [2026-11-18](https://okdata.online/tools/hot-search/x/us/2026-11-18/) | GTA 6、Good Wednesday、New Zealand | 50 |
| [2026-11-17](https://okdata.online/tools/hot-search/x/us/2026-11-17/) | Bond、Chargers、Grammy | 50 |
| [2026-11-16](https://okdata.online/tools/hot-search/x/us/2026-11-16/) | Grammy、Tinashe、Good Monday | 50 |
| [2026-11-15](https://okdata.online/tools/hot-search/x/us/2026-11-15/) | #GTACOIN、Good Sunday、#AskFFT | 30 |
| [2026-11-14](https://okdata.online/tools/hot-search/x/us/2026-11-14/) | Ole Miss、Good Saturday、#SaturdayVibes | 30 |
| [2026-11-13](https://okdata.online/tools/hot-search/x/us/2026-11-13/) | Friday the 13th、#DreaminaMarketingRewards、Microsoft | 30 |
| [2026-11-12](https://okdata.online/tools/hot-search/x/us/2026-11-12/) | Good Thursday、Jensen Huang、Colette Kress | 30 |

## 上榜最久

| 条目 | 天数 | 最高排名 | 首次 – 最近 |
|---|---|---|---|
| Good Thursday | 2 | #1 | 2026-11-12 – 2026-11-19 |
| Grammy | 2 | #1 | 2026-11-16 – 2026-11-17 |
| GTA 6 | 2 | #1 | 2026-11-17 – 2026-11-18 |
| Rikers | 2 | #1 | 2026-11-20 – 2026-11-21 |
| Good Friday | 2 | #2 | 2026-11-13 – 2026-11-20 |
| tinashe | 2 | #2 | 2026-11-16 – 2026-11-17 |
| Happy Friday Eve | 2 | #3 | 2026-11-12 – 2026-11-19 |
| RED Friday | 2 | #3 | 2026-11-13 – 2026-11-20 |
| #FridayVibes | 2 | #5 | 2026-11-13 – 2026-11-20 |
| Al Nassr | 2 | #6 | 2026-11-20 – 2026-11-21 |

[X 美国趋势](https://okdata.online/zh/tools/hot-search/x/us/)

## 用 API 获取

[X 趋势](https://okdata.online/zh/apis/x/trends/list/) `x.trends.list`：$0.009 一次，返回为空或出错也照常计费；参数错误不扣费。

```bash
curl -G "https://api.okdata.online/v1/x/trends/list" \
  -H "Authorization: Bearer $OKDATA_API_KEY" \
  --data-urlencode "country=US"
```
