# 今日 X 印度趋势

> X 印度趋势：共 30 条，读取于 2026-11-20 06:11（北京时间），每天一次更新；第一名是“#AakasamloOkaTaara”。免费看，不用登录，附和前一天相比的升降，每天的最终榜单都存档。同一份数据走接口是 $0.009 一次。

网页版：https://okdata.online/zh/tools/hot-search/x/in/

变化是和 2026-11-19 的最终榜单相比：新上榜 29 条，上升 1 条，下降 0 条，持平 0 条。在榜天数按近 7 天算，其中 7 天有读取。

| 排名 | 条目 | 变化 | 在榜天数 |
|---|---|---|---|
| 1 | [#AakasamloOkaTaara](https://x.com/search?q=%23AakasamloOkaTaara) | 新 | 1/7 |
| 2 | [#qazilstheboss](https://x.com/search?q=%23qazilstheboss) | 新 | 1/7 |
| 3 | [AICC](https://x.com/search?q=AICC) | 新 | 1/7 |
| 4 | [राष्ट्रीय सचिव](https://x.com/search?q=%E0%A4%B0%E0%A4%BE%E0%A4%B7%E0%A5%8D%E0%A4%9F%E0%A5%8D%E0%A4%B0%E0%A5%80%E0%A4%AF%20%E0%A4%B8%E0%A4%9A%E0%A4%BF%E0%A4%B5) | 新 | 1/7 |
| 5 | [अखिल भारतीय कांग्रेस कमेटी](https://x.com/search?q=%E0%A4%85%E0%A4%96%E0%A4%BF%E0%A4%B2%20%E0%A4%AD%E0%A4%BE%E0%A4%B0%E0%A4%A4%E0%A5%80%E0%A4%AF%20%E0%A4%95%E0%A4%BE%E0%A4%82%E0%A4%97%E0%A5%8D%E0%A4%B0%E0%A5%87%E0%A4%B8%20%E0%A4%95%E0%A4%AE%E0%A5%87%E0%A4%9F%E0%A5%80) | 新 | 1/7 |
| 6 | [$ANT](https://x.com/search?q=%24ANT) | 新 | 1/7 |
| 7 | [Anthropic](https://x.com/search?q=Anthropic) | 新 | 1/7 |
| 8 | [Nasdaq](https://x.com/search?q=Nasdaq) | 新 | 1/7 |
| 9 | [$83 IPO](https://x.com/search?q=%2483%20IPO) | 新 | 1/7 |
| 10 | [Mandy](https://x.com/search?q=Mandy) | ▲1 | 2/7 |
| 11 | [#FoolInLoveEP13](https://x.com/search?q=%23FoolInLoveEP13) | 新 | 1/7 |
| 12 | [HONOUR THEIR HARD WORK](https://x.com/search?q=HONOUR%20THEIR%20HARD%20WORK) | 新 | 1/7 |
| 13 | [#dulquersalmaan](https://x.com/search?q=%23dulquersalmaan) | 新 | 1/7 |
| 14 | [#BoycottHYBE_and_BELIFTLab](https://x.com/search?q=%23BoycottHYBE_and_BELIFTLab) | 新 | 1/7 |
| 15 | [Mastercard](https://x.com/search?q=Mastercard) | 新 | 1/7 |
| 16 | [Riyadh](https://x.com/search?q=Riyadh) | 新 | 1/7 |
| 17 | [सुधीर चौधरी](https://x.com/search?q=%E0%A4%B8%E0%A5%81%E0%A4%A7%E0%A5%80%E0%A4%B0%20%E0%A4%9A%E0%A5%8C%E0%A4%A7%E0%A4%B0%E0%A5%80) | 新 | 1/7 |
| 18 | [SOON YOU ARE MINE](https://x.com/search?q=SOON%20YOU%20ARE%20MINE) | 新 | 1/7 |
| 19 | [Tyler](https://x.com/search?q=Tyler) | 新 | 1/7 |
| 20 | [fearless love gill](https://x.com/search?q=fearless%20love%20gill) | 新 | 1/7 |
| 21 | [Myanmar](https://x.com/search?q=Myanmar) | 新 | 1/7 |
| 22 | [Rohingya](https://x.com/search?q=Rohingya) | 新 | 1/7 |
| 23 | [सऊदी अरब](https://x.com/search?q=%E0%A4%B8%E0%A4%8A%E0%A4%A6%E0%A5%80%20%E0%A4%85%E0%A4%B0%E0%A4%AC) | 新 | 1/7 |
| 24 | [Gaurav](https://x.com/search?q=Gaurav) | 新 | 1/7 |
| 25 | [Kolathur](https://x.com/search?q=Kolathur) | 新 | 1/7 |
| 26 | [#SevEN_Forged_The_Legacy](https://x.com/search?q=%23SevEN_Forged_The_Legacy) | 新 | 1/7 |
| 27 | [#LoveGill𓃵](https://x.com/search?q=%23LoveGill%F0%93%83%B5) | 新 | 1/7 |
| 28 | [#SatvikaVeeravalli](https://x.com/search?q=%23SatvikaVeeravalli) | 新 | 1/7 |
| 29 | [#OperationMole](https://x.com/search?q=%23OperationMole) | 新 | 1/7 |
| 30 | [#Madirapan](https://x.com/search?q=%23Madirapan) | 新 | 1/7 |

## 怎么看这张榜

- **排名**：平台自己的榜单顺序，不登录读取。
- **热度**：这个平台不给每条的数值，所以只有排名。
- **变化**：▲ 上升、▼ 下降的名次，和前一天最终榜单相比；“新”是前一天不在榜上；“–”名次没变。
- **在榜天数**：近 7 天中有读取的日子里，这一条在榜上的天数，含当天。

## 常见问题

### 这里的X 印度趋势多久更新一次？

我们每天一次读取一次（北京时间每天 06:10），用的是 x.trends.list (country=IN)。页面显示最新一次读取；每天最后一次读取留作当天的存档页。

### 和 App 里看到的顺序一样吗？

这是不登录读取时公开榜单返回的顺序。登录用户看到的可能经过个性化，会有少许不同。

### 能看以前的榜单吗？

可以：存档里每天一页，自 2026-11-12 起共 9 天，附当天前三。

### 怎么在自己的程序或 AI 里拿到这份榜？

调用 x.trends.list (country=IN)：每次 $0.009，一次约 30 条。请求写法就在本页。

## 往日榜单

- [2026-11-20](https://okdata.online/tools/hot-search/x/in/2026-11-20/)
- [2026-11-19](https://okdata.online/tools/hot-search/x/in/2026-11-19/)
- [2026-11-18](https://okdata.online/tools/hot-search/x/in/2026-11-18/)
- [2026-11-17](https://okdata.online/tools/hot-search/x/in/2026-11-17/)
- [2026-11-16](https://okdata.online/tools/hot-search/x/in/2026-11-16/)
- [2026-11-15](https://okdata.online/tools/hot-search/x/in/2026-11-15/)
- [2026-11-14](https://okdata.online/tools/hot-search/x/in/2026-11-14/)
- [存档](https://okdata.online/zh/tools/hot-search/x/in/archive/)

## 用 API 获取

[X 趋势](https://okdata.online/zh/apis/x/trends/list/) `x.trends.list`：$0.009 一次，返回为空或出错也照常计费；参数错误不扣费。

```bash
curl -G "https://api.okdata.online/v1/x/trends/list" \
  -H "Authorization: Bearer $OKDATA_API_KEY" \
  --data-urlencode "country=IN"
```
