# X 阿根廷趋势历史记录：每天的完整榜单

> 已存的每一天X 阿根廷趋势（9 天，自 2026-11-13 起）：每天前三、条数，以及上榜最久的条目。

网页版：https://okdata.online/zh/tools/hot-search/x/ar/archive/

## 按日期

| 日期 | 前三 | 条数 |
|---|---|---|
| [2026-11-21](https://okdata.online/tools/hot-search/x/ar/2026-11-21/) | #SolEnLosMartinFierroUY、Día de la Soberanía Nacional、GTA VI | 50 |
| [2026-11-20](https://okdata.online/tools/hot-search/x/ar/2026-11-20/) | La Campagnola、Luccianos、Bill Gates | 30 |
| [2026-11-19](https://okdata.online/tools/hot-search/x/ar/2026-11-19/) | GTA VI、GTA 6、Malvinas | 50 |
| [2026-11-18](https://okdata.online/tools/hot-search/x/ar/2026-11-18/) | Toty、olivia、Robert Pattinson | 50 |
| [2026-11-17](https://okdata.online/tools/hot-search/x/ar/2026-11-17/) | Ferro、James Bond、Robert Pattinson | 50 |
| [2026-11-16](https://okdata.online/tools/hot-search/x/ar/2026-11-16/) | Godoy Cruz、Inglaterra、Tristán Suárez | 30 |
| [2026-11-15](https://okdata.online/tools/hot-search/x/ar/2026-11-15/) | Wanda、Portugal、#Worlds2026 | 26 |
| [2026-11-14](https://okdata.online/tools/hot-search/x/ar/2026-11-14/) | Metrogas、Remedios de Escalada、Wanda | 30 |
| [2026-11-13](https://okdata.online/tools/hot-search/x/ar/2026-11-13/) | #BuenViernes、Papa、Alario | 30 |

## 上榜最久

| 条目 | 天数 | 最高排名 | 首次 – 最近 |
|---|---|---|---|
| Wanda | 4 | #1 | 2026-11-14 – 2026-11-18 |
| elise | 4 | #9 | 2026-11-13 – 2026-11-21 |
| Manzano | 4 | #13 | 2026-11-14 – 2026-11-18 |
| Ferro | 3 | #1 | 2026-11-16 – 2026-11-18 |
| GTA VI | 3 | #1 | 2026-11-18 – 2026-11-21 |
| GTA 6 | 3 | #2 | 2026-11-18 – 2026-11-21 |
| Olivia | 3 | #2 | 2026-11-17 – 2026-11-19 |
| Robert Pattinson | 3 | #3 | 2026-11-17 – 2026-11-19 |
| Massa | 3 | #4 | 2026-11-18 – 2026-11-21 |
| Nelson Castro | 3 | #4 | 2026-11-13 – 2026-11-18 |

[X 阿根廷趋势](https://okdata.online/zh/tools/hot-search/x/ar/)

## 用 API 获取

[X 趋势](https://okdata.online/zh/apis/x/trends/list/) `x.trends.list`：$0.009 一次，返回为空或出错也照常计费；参数错误不扣费。

```bash
curl -G "https://api.okdata.online/v1/x/trends/list" \
  -H "Authorization: Bearer $OKDATA_API_KEY" \
  --data-urlencode "country=AR"
```
