# X trends in the United States history: every day’s full list

> Every day of X trends in the United States kept so far (10 since 2026-11-12): each day’s top three, how many entries, and what stayed on the list longest.

Canonical page: https://okdata.online/tools/hot-search/x/us/archive/

## Day by day

| Day | Top three | Entries |
|---|---|---|
| [2026-11-21](https://okdata.online/tools/hot-search/x/us/2026-11-21/) | Daniel Jones · Riemann Hypothesis · Rikers | 50 |
| [2026-11-20](https://okdata.online/tools/hot-search/x/us/2026-11-20/) | Rikers · Good Friday · RED Friday | 50 |
| [2026-11-19](https://okdata.online/tools/hot-search/x/us/2026-11-19/) | Good Thursday · Putin · Happy Friday Eve | 50 |
| [2026-11-18](https://okdata.online/tools/hot-search/x/us/2026-11-18/) | GTA 6 · Good Wednesday · New Zealand | 50 |
| [2026-11-17](https://okdata.online/tools/hot-search/x/us/2026-11-17/) | Bond · Chargers · Grammy | 50 |
| [2026-11-16](https://okdata.online/tools/hot-search/x/us/2026-11-16/) | Grammy · Tinashe · Good Monday | 50 |
| [2026-11-15](https://okdata.online/tools/hot-search/x/us/2026-11-15/) | #GTACOIN · Good Sunday · #AskFFT | 30 |
| [2026-11-14](https://okdata.online/tools/hot-search/x/us/2026-11-14/) | Ole Miss · Good Saturday · #SaturdayVibes | 30 |
| [2026-11-13](https://okdata.online/tools/hot-search/x/us/2026-11-13/) | Friday the 13th · #DreaminaMarketingRewards · Microsoft | 30 |
| [2026-11-12](https://okdata.online/tools/hot-search/x/us/2026-11-12/) | Good Thursday · Jensen Huang · Colette Kress | 30 |

## On the list longest

| Entry | Days | Best rank | First – last seen |
|---|---|---|---|
| Good Thursday | 2 | #1 | 2026-11-12 – 2026-11-19 |
| Grammy | 2 | #1 | 2026-11-16 – 2026-11-17 |
| GTA 6 | 2 | #1 | 2026-11-17 – 2026-11-18 |
| Rikers | 2 | #1 | 2026-11-20 – 2026-11-21 |
| Good Friday | 2 | #2 | 2026-11-13 – 2026-11-20 |
| tinashe | 2 | #2 | 2026-11-16 – 2026-11-17 |
| Happy Friday Eve | 2 | #3 | 2026-11-12 – 2026-11-19 |
| RED Friday | 2 | #3 | 2026-11-13 – 2026-11-20 |
| #FridayVibes | 2 | #5 | 2026-11-13 – 2026-11-20 |
| Al Nassr | 2 | #6 | 2026-11-20 – 2026-11-21 |

[X trends in the United States](https://okdata.online/tools/hot-search/x/us/)

## By API

[X trending topics](https://okdata.online/apis/x/trends/list/) `x.trends.list`: $0.009 a call, charged even when the answer is empty or failed; bad parameters are free.

```bash
curl -G "https://api.okdata.online/v1/x/trends/list" \
  -H "Authorization: Bearer $OKDATA_API_KEY" \
  --data-urlencode "country=US"
```
