# X trends in the United States on November 12, 2026 (all 30)

> All 30 entries on X trends in the United States on November 12, 2026; number one was “Good Thursday”. Top three: Good Thursday, Jensen Huang, Colette Kress. The day’s last reading, with each entry’s m

Canonical page: https://okdata.online/tools/hot-search/x/us/2026-11-12/

This is the first day kept for this board, so there is no change to show yet. Days on counts the last 7 days; 1 of them have a reading.

| Rank | Entry | Days on |
|---|---|---|
| 1 | [Good Thursday](https://x.com/search?q=Good%20Thursday) | 1/1 |
| 2 | [Jensen Huang](https://x.com/search?q=Jensen%20Huang) | 1/1 |
| 3 | [Colette Kress](https://x.com/search?q=Colette%20Kress) | 1/1 |
| 4 | [Nvidia](https://x.com/search?q=Nvidia) | 1/1 |
| 5 | [Logan Circle](https://x.com/search?q=Logan%20Circle) | 1/1 |
| 6 | [Happy Friday Eve](https://x.com/search?q=Happy%20Friday%20Eve) | 1/1 |
| 7 | [#CTWxTeeteePorXmas](https://x.com/search?q=%23CTWxTeeteePorXmas) | 1/1 |
| 8 | [YOU MEAN NOTHING NOW](https://x.com/search?q=YOU%20MEAN%20NOTHING%20NOW) | 1/1 |
| 9 | [#FoolInLoveEP11](https://x.com/search?q=%23FoolInLoveEP11) | 1/1 |
| 10 | [Dunkin](https://x.com/search?q=Dunkin) | 1/1 |
| 11 | [TTP TWINKLE LIGHTS](https://x.com/search?q=TTP%20TWINKLE%20LIGHTS) | 1/1 |
| 12 | [#TheGrimLoverTrailer](https://x.com/search?q=%23TheGrimLoverTrailer) | 1/1 |
| 13 | [571% YoY](https://x.com/search?q=571%25%20YoY) | 1/1 |
| 14 | [#ThursdayThoughts](https://x.com/search?q=%23ThursdayThoughts) | 1/1 |
| 15 | [Thankful Thursday](https://x.com/search?q=Thankful%20Thursday) | 1/1 |
| 16 | [#UnhingedPit](https://x.com/search?q=%23UnhingedPit) | 1/1 |
| 17 | [Crystal River](https://x.com/search?q=Crystal%20River) | 1/1 |
| 18 | [KNP CHRISTMAS AT CENTRALWORLD](https://x.com/search?q=KNP%20CHRISTMAS%20AT%20CENTRALWORLD) | 1/1 |
| 19 | [Miraflores](https://x.com/search?q=Miraflores) | 1/1 |
| 20 | [Thirsty Thursday](https://x.com/search?q=Thirsty%20Thursday) | 1/1 |
| 21 | [$NBIS](https://x.com/search?q=%24NBIS) | 1/1 |
| 22 | [The $Sol](https://x.com/search?q=The%20%24Sol) | 1/1 |
| 23 | [Michael Carrick](https://x.com/search?q=Michael%20Carrick) | 1/1 |
| 24 | [Terafab](https://x.com/search?q=Terafab) | 1/1 |
| 25 | [Witkoff](https://x.com/search?q=Witkoff) | 1/1 |
| 26 | [Scott Pilgrim](https://x.com/search?q=Scott%20Pilgrim) | 1/1 |
| 27 | [Adjusted EBITDA](https://x.com/search?q=Adjusted%20EBITDA) | 1/1 |
| 28 | [DDLC](https://x.com/search?q=DDLC) | 1/1 |
| 29 | [Wilcox](https://x.com/search?q=Wilcox) | 1/1 |
| 30 | [Board of Directors](https://x.com/search?q=Board%20of%20Directors) | 1/1 |

- Next day: [2026-11-13](https://okdata.online/tools/hot-search/x/us/2026-11-13/)
- [Archive](https://okdata.online/tools/hot-search/x/us/archive/)
- [X trends in the United States](https://okdata.online/tools/hot-search/x/us/)

## By API

[X trending topics](https://okdata.online/apis/x/trends/list/) `x.trends.list`: $0.009 a call, charged even when the answer is empty or failed; bad parameters are free.

```bash
curl -G "https://api.okdata.online/v1/x/trends/list" \
  -H "Authorization: Bearer $OKDATA_API_KEY" \
  --data-urlencode "country=US"
```
