# X trends in Russia history: every day’s full list

> Every day of X trends in Russia kept so far (8 since 2026-11-13): each day’s top three, how many entries, and what stayed on the list longest.

Canonical page: https://okdata.online/tools/hot-search/x/ru/archive/

## Day by day

| Day | Top three | Entries |
|---|---|---|
| [2026-11-21](https://okdata.online/tools/hot-search/x/ru/2026-11-21/) | #LoversAndGangstersEP4 · FORCEBOOK LAG EP4 · GTA VI | 50 |
| [2026-11-20](https://okdata.online/tools/hot-search/x/ru/2026-11-20/) | #нюдсочетверг · GTA 6 · GTA VI | 30 |
| [2026-11-18](https://okdata.online/tools/hot-search/x/ru/2026-11-18/) | Бонда · Крым · Киев | 50 |
| [2026-11-17](https://okdata.online/tools/hot-search/x/ru/2026-11-17/) | Бонда · Пушкина · Крымскому | 45 |
| [2026-11-16](https://okdata.online/tools/hot-search/x/ru/2026-11-16/) | #madscientists · #stargaze · #gateway | 30 |
| [2026-11-15](https://okdata.online/tools/hot-search/x/ru/2026-11-15/) | #LoversAndGangstersEP3 · FORCEBOOK LAG EP3 · #madscientists | 30 |
| [2026-11-14](https://okdata.online/tools/hot-search/x/ru/2026-11-14/) | #LoversAndGangstersEP3 · FORCEBOOK LAG EP3 · Nvidia | 30 |
| [2026-11-13](https://okdata.online/tools/hot-search/x/ru/2026-11-13/) | Nvidia · Kremlin · Jared Kushner | 30 |

## On the list longest

| Entry | Days | Best rank | First – last seen |
|---|---|---|---|
| GTA 6 | 5 | #2 | 2026-11-13 – 2026-11-21 |
| Буквально | 5 | #10 | 2026-11-15 – 2026-11-21 |
| Putin | 4 | #4 | 2026-11-17 – 2026-11-21 |
| Дааа | 4 | #7 | 2026-11-13 – 2026-11-16 |
| НАТО | 4 | #8 | 2026-11-14 – 2026-11-17 |
| Видимо | 4 | #10 | 2026-11-16 – 2026-11-21 |
| Путиным | 4 | #10 | 2026-11-15 – 2026-11-21 |
| China | 4 | #11 | 2026-11-14 – 2026-11-21 |
| Украину | 4 | #19 | 2026-11-15 – 2026-11-20 |
| #madscientists | 3 | #1 | 2026-11-15 – 2026-11-18 |

[X trends in Russia](https://okdata.online/tools/hot-search/x/ru/)

## By API

[X trending topics](https://okdata.online/apis/x/trends/list/) `x.trends.list`: $0.009 a call, charged even when the answer is empty or failed; bad parameters are free.

```bash
curl -G "https://api.okdata.online/v1/x/trends/list" \
  -H "Authorization: Bearer $OKDATA_API_KEY" \
  --data-urlencode "country=RU"
```
