# X trends in the Philippines on November 18, 2026 (all 50)

> All 50 entries on X trends in the Philippines on November 18, 2026; number one was “TANGGAL ANGAS SA JEOLEE”. Top three: TANGGAL ANGAS SA JEOLEE, #scripted, #SB19TogetherInMotionAtASEAN. The day’s las

Canonical page: https://okdata.online/tools/hot-search/x/ph/2026-11-18/

Change is against the final list of 2026-11-17: 35 new, 3 up, 12 down, 0 unchanged. Days on counts the last 7 days; 6 of them have a reading.

| Rank | Entry | Change | Days on |
|---|---|---|---|
| 1 | [TANGGAL ANGAS SA JEOLEE](https://x.com/search?q=TANGGAL%20ANGAS%20SA%20JEOLEE) | new | 1/6 |
| 2 | [#scripted](https://x.com/search?q=%23scripted) | new | 1/6 |
| 3 | [#SB19TogetherInMotionAtASEAN](https://x.com/search?q=%23SB19TogetherInMotionAtASEAN) | new | 1/6 |
| 4 | [#NoToPaxSilica](https://x.com/search?q=%23NoToPaxSilica) | ▼1 | 2/6 |
| 5 | [#TrumpOut](https://x.com/search?q=%23TrumpOut) | ▲2 | 2/6 |
| 6 | [BBS GEHLEE](https://x.com/search?q=BBS%20GEHLEE) | new | 1/6 |
| 7 | [ANGAS MO GEHLEE](https://x.com/search?q=ANGAS%20MO%20GEHLEE) | new | 1/6 |
| 8 | [#LenaMiuCalendar2027](https://x.com/search?q=%23LenaMiuCalendar2027) | new | 1/6 |
| 9 | [BBS RAHEEL](https://x.com/search?q=BBS%20RAHEEL) | ▼5 | 3/6 |
| 10 | [rommel halloween funrun](https://x.com/search?q=rommel%20halloween%20funrun) | new | 1/6 |
| 11 | [URBANSMILE With ETHAN](https://x.com/search?q=URBANSMILE%20With%20ETHAN) | new | 1/6 |
| 12 | [$COGE](https://x.com/search?q=%24COGE) | ▼4 | 2/6 |
| 13 | [Robert Pattinson](https://x.com/search?q=Robert%20Pattinson) | ▲1 | 2/6 |
| 14 | [congratulations mahalima](https://x.com/search?q=congratulations%20mahalima) | ▼9 | 2/6 |
| 15 | [BBS BELA](https://x.com/search?q=BBS%20BELA) | ▼9 | 3/6 |
| 16 | [Princess Pareh](https://x.com/search?q=Princess%20Pareh) | new | 1/6 |
| 17 | [Unang Kilig](https://x.com/search?q=Unang%20Kilig) | new | 1/6 |
| 18 | [ashtine our fave bida](https://x.com/search?q=ashtine%20our%20fave%20bida) | new | 1/6 |
| 19 | [JMFYANG TAKES THE WIN](https://x.com/search?q=JMFYANG%20TAKES%20THE%20WIN) | new | 1/6 |
| 20 | [LINGORM CALENDAR SIGN EVENT](https://x.com/search?q=LINGORM%20CALENDAR%20SIGN%20EVENT) | new | 1/6 |
| 21 | [BBS KULTO](https://x.com/search?q=BBS%20KULTO) | new | 1/6 |
| 22 | [Jeremy](https://x.com/search?q=Jeremy) | ▲21 | 2/6 |
| 23 | [nathlee i tues you](https://x.com/search?q=nathlee%20i%20tues%20you) | new | 1/6 |
| 24 | [The Eve](https://x.com/search?q=The%20Eve) | new | 1/6 |
| 25 | [James Bond](https://x.com/search?q=James%20Bond) | ▼7 | 2/6 |
| 26 | [TTP PURE COLLISION](https://x.com/search?q=TTP%20PURE%20COLLISION) | new | 1/6 |
| 27 | [PROTECT JEO ONG](https://x.com/search?q=PROTECT%20JEO%20ONG) | new | 1/6 |
| 28 | [Ronnie](https://x.com/search?q=Ronnie) | ▼15 | 2/6 |
| 29 | [Lorelaine](https://x.com/search?q=Lorelaine) | ▼7 | 2/6 |
| 30 | [NXLED](https://x.com/search?q=NXLED) | new | 1/6 |
| 31 | [Doran](https://x.com/search?q=Doran) | new | 1/6 |
| 32 | [DAY ONE MONTH WITH DAYLIGHTS](https://x.com/search?q=DAY%20ONE%20MONTH%20WITH%20DAYLIGHTS) | new | 1/6 |
| 33 | [CP SAUSAGE WITH PPPFAMILY](https://x.com/search?q=CP%20SAUSAGE%20WITH%20PPPFAMILY) | ▼6 | 2/6 |
| 34 | [dustin sa gma prime](https://x.com/search?q=dustin%20sa%20gma%20prime) | ▼24 | 2/6 |
| 35 | [GTA 6](https://x.com/search?q=GTA%206) | new | 1/6 |
| 36 | [stejay custom mic dropped](https://x.com/search?q=stejay%20custom%20mic%20dropped) | new | 1/6 |
| 37 | [nathan itueloy ang kulit](https://x.com/search?q=nathan%20itueloy%20ang%20kulit) | new | 1/6 |
| 38 | [blush song of the year](https://x.com/search?q=blush%20song%20of%20the%20year) | new | 1/6 |
| 39 | [Allen](https://x.com/search?q=Allen) | ▼19 | 2/6 |
| 40 | [sabihin mo na mv premiere](https://x.com/search?q=sabihin%20mo%20na%20mv%20premiere) | new | 1/6 |
| 41 | [Geoff](https://x.com/search?q=Geoff) | new | 1/6 |
| 42 | [jema](https://x.com/search?q=jema) | new | 1/6 |
| 43 | [GOTY](https://x.com/search?q=GOTY) | new | 1/6 |
| 44 | [GTA VI](https://x.com/search?q=GTA%20VI) | new | 1/6 |
| 45 | [TV PATROL](https://x.com/search?q=TV%20PATROL) | new | 1/6 |
| 46 | [Nobyembre 17](https://x.com/search?q=Nobyembre%2017) | new | 1/6 |
| 47 | [Liwasang Bonifacio](https://x.com/search?q=Liwasang%20Bonifacio) | ▼2 | 2/6 |
| 48 | [mikee cojuangco](https://x.com/search?q=mikee%20cojuangco) | new | 1/6 |
| 49 | [MikeeProtect NgayongTuesday](https://x.com/search?q=MikeeProtect%20NgayongTuesday) | new | 1/6 |
| 50 | [Air Force One](https://x.com/search?q=Air%20Force%20One) | new | 1/6 |

- Previous day: [2026-11-17](https://okdata.online/tools/hot-search/x/ph/2026-11-17/)
- Next day: [2026-11-19](https://okdata.online/tools/hot-search/x/ph/2026-11-19/)
- [Archive](https://okdata.online/tools/hot-search/x/ph/archive/)
- [X trends in the Philippines](https://okdata.online/tools/hot-search/x/ph/)

## By API

[X trending topics](https://okdata.online/apis/x/trends/list/) `x.trends.list`: $0.009 a call, charged even when the answer is empty or failed; bad parameters are free.

```bash
curl -G "https://api.okdata.online/v1/x/trends/list" \
  -H "Authorization: Bearer $OKDATA_API_KEY" \
  --data-urlencode "country=PH"
```
