# X trends in the Philippines on November 17, 2026 (all 50)

> All 50 entries on X trends in the Philippines on November 17, 2026; number one was “#BINIForGrammyAwards”. Top three: #BINIForGrammyAwards, #JEOLEE, #NoToPaxSilica. The day’s last reading, with each e

Canonical page: https://okdata.online/tools/hot-search/x/ph/2026-11-17/

Change is against the final list of 2026-11-16: 36 new, 3 up, 10 down, 1 unchanged. Days on counts the last 7 days; 5 of them have a reading.

| Rank | Entry | Change | Days on |
|---|---|---|---|
| 1 | [#BINIForGrammyAwards](https://x.com/search?q=%23BINIForGrammyAwards) | new | 1/5 |
| 2 | [#JEOLEE](https://x.com/search?q=%23JEOLEE) | new | 1/5 |
| 3 | [#NoToPaxSilica](https://x.com/search?q=%23NoToPaxSilica) | new | 1/5 |
| 4 | [BBS RAHEEL](https://x.com/search?q=BBS%20RAHEEL) | ▲4 | 2/5 |
| 5 | [CONGRATULATIONS MAHALIMA](https://x.com/search?q=CONGRATULATIONS%20MAHALIMA) | new | 1/5 |
| 6 | [BBS BELA](https://x.com/search?q=BBS%20BELA) | ▼4 | 2/5 |
| 7 | [#TrumpOut](https://x.com/search?q=%23TrumpOut) | new | 1/5 |
| 8 | [$COGE](https://x.com/search?q=%24COGE) | new | 1/5 |
| 9 | [#PBBCollab3SecondNomi](https://x.com/search?q=%23PBBCollab3SecondNomi) | ▼8 | 2/5 |
| 10 | [dustin sa gma prime](https://x.com/search?q=dustin%20sa%20gma%20prime) | new | 1/5 |
| 11 | [kalurks si ethan](https://x.com/search?q=kalurks%20si%20ethan) | ▼4 | 2/5 |
| 12 | [BBS JEO](https://x.com/search?q=BBS%20JEO) | new | 1/5 |
| 13 | [Ronnie](https://x.com/search?q=Ronnie) | new | 1/5 |
| 14 | [Robert Pattinson](https://x.com/search?q=Robert%20Pattinson) | new | 1/5 |
| 15 | [one dream for denim](https://x.com/search?q=one%20dream%20for%20denim) | ▲1 | 2/5 |
| 16 | [thanra na sa unang hirit](https://x.com/search?q=thanra%20na%20sa%20unang%20hirit) | ▼4 | 2/5 |
| 17 | [Daniela](https://x.com/search?q=Daniela) | ▼3 | 2/5 |
| 18 | [James Bond](https://x.com/search?q=James%20Bond) | new | 1/5 |
| 19 | [BBS CIANNE](https://x.com/search?q=BBS%20CIANNE) | ▲3 | 2/5 |
| 20 | [Allen](https://x.com/search?q=Allen) | new | 1/5 |
| 21 | [monkulay sa jeoshea](https://x.com/search?q=monkulay%20sa%20jeoshea) | new | 1/5 |
| 22 | [Lorelaine](https://x.com/search?q=Lorelaine) | new | 1/5 |
| 23 | [ariba na kai](https://x.com/search?q=ariba%20na%20kai) | – | 2/5 |
| 24 | [BBS NATHAN](https://x.com/search?q=BBS%20NATHAN) | ▼5 | 2/5 |
| 25 | [MILKLOVE MUVSICAL HOUSE](https://x.com/search?q=MILKLOVE%20MUVSICAL%20HOUSE) | ▼16 | 2/5 |
| 26 | [TXT PERFECT STORM OUT NOW](https://x.com/search?q=TXT%20PERFECT%20STORM%20OUT%20NOW) | new | 1/5 |
| 27 | [CP SAUSAGE WITH PPPFAMILY](https://x.com/search?q=CP%20SAUSAGE%20WITH%20PPPFAMILY) | new | 1/5 |
| 28 | [TTP UNDER MANILA SKIES](https://x.com/search?q=TTP%20UNDER%20MANILA%20SKIES) | ▼8 | 2/5 |
| 29 | [PPOP RISE](https://x.com/search?q=PPOP%20RISE) | new | 1/5 |
| 30 | [Raye](https://x.com/search?q=Raye) | new | 1/5 |
| 31 | [gehleegtas ang princess](https://x.com/search?q=gehleegtas%20ang%20princess) | ▼27 | 2/5 |
| 32 | [ONE MELODY WITH AESPA](https://x.com/search?q=ONE%20MELODY%20WITH%20AESPA) | new | 1/5 |
| 33 | [BBS NICOLE](https://x.com/search?q=BBS%20NICOLE) | new | 3/5 |
| 34 | [MABUHAY ANG MUSIKANG PILIPINO](https://x.com/search?q=MABUHAY%20ANG%20MUSIKANG%20PILIPINO) | new | 1/5 |
| 35 | [Mitch](https://x.com/search?q=Mitch) | new | 1/5 |
| 36 | [do not sheparahte](https://x.com/search?q=do%20not%20sheparahte) | new | 1/5 |
| 37 | [monday got sheafied](https://x.com/search?q=monday%20got%20sheafied) | new | 1/5 |
| 38 | [tangina niyong lahat](https://x.com/search?q=tangina%20niyong%20lahat) | new | 1/5 |
| 39 | [Batman](https://x.com/search?q=Batman) | new | 1/5 |
| 40 | [AOTY](https://x.com/search?q=AOTY) | new | 1/5 |
| 41 | [RUTHJI RUNS INTO LOVE](https://x.com/search?q=RUTHJI%20RUNS%20INTO%20LOVE) | new | 1/5 |
| 42 | [LUPA SA MAGSASAKA](https://x.com/search?q=LUPA%20SA%20MAGSASAKA) | new | 1/5 |
| 43 | [Jeremy](https://x.com/search?q=Jeremy) | new | 1/5 |
| 44 | [OPM Rise](https://x.com/search?q=OPM%20Rise) | new | 1/5 |
| 45 | [Liwasang Bonifacio](https://x.com/search?q=Liwasang%20Bonifacio) | new | 1/5 |
| 46 | [I TELL GOD ABOUT YOU](https://x.com/search?q=I%20TELL%20GOD%20ABOUT%20YOU) | new | 1/5 |
| 47 | [ligtask si jeo](https://x.com/search?q=ligtask%20si%20jeo) | ▼34 | 2/5 |
| 48 | [ASEAN](https://x.com/search?q=ASEAN) | new | 1/5 |
| 49 | [ophelia](https://x.com/search?q=ophelia) | new | 1/5 |
| 50 | [Friendship Bracelet](https://x.com/search?q=Friendship%20Bracelet) | new | 1/5 |

- Previous day: [2026-11-16](https://okdata.online/tools/hot-search/x/ph/2026-11-16/)
- Next day: [2026-11-18](https://okdata.online/tools/hot-search/x/ph/2026-11-18/)
- [Archive](https://okdata.online/tools/hot-search/x/ph/archive/)
- [X trends in the Philippines](https://okdata.online/tools/hot-search/x/ph/)

## By API

[X trending topics](https://okdata.online/apis/x/trends/list/) `x.trends.list`: $0.009 a call, charged even when the answer is empty or failed; bad parameters are free.

```bash
curl -G "https://api.okdata.online/v1/x/trends/list" \
  -H "Authorization: Bearer $OKDATA_API_KEY" \
  --data-urlencode "country=PH"
```
