# X trends in the Philippines on November 13, 2026 (all 30)

> All 30 entries on X trends in the Philippines on November 13, 2026; number one was “FYANG SCREAMS AS ERIN”. Top three: FYANG SCREAMS AS ERIN, #NamtanFilmFanconD1, #APerfectMarriagePoster. The day’s la

Canonical page: https://okdata.online/tools/hot-search/x/ph/2026-11-13/

This is the first day kept for this board, so there is no change to show yet. Days on counts the last 7 days; 1 of them have a reading.

| Rank | Entry | Days on |
|---|---|---|
| 1 | [FYANG SCREAMS AS ERIN](https://x.com/search?q=FYANG%20SCREAMS%20AS%20ERIN) | 1/1 |
| 2 | [#NamtanFilmFanconD1](https://x.com/search?q=%23NamtanFilmFanconD1) | 1/1 |
| 3 | [#APerfectMarriagePoster](https://x.com/search?q=%23APerfectMarriagePoster) | 1/1 |
| 4 | [#WASDFilms](https://x.com/search?q=%23WASDFilms) | 1/1 |
| 5 | [#QuantumFilms](https://x.com/search?q=%23QuantumFilms) | 1/1 |
| 6 | [CHOOSE NESTLE WITH KRYSTAL](https://x.com/search?q=CHOOSE%20NESTLE%20WITH%20KRYSTAL) | 1/1 |
| 7 | [#TALAGIVESeedsOfHope](https://x.com/search?q=%23TALAGIVESeedsOfHope) | 1/1 |
| 8 | [FFMW TRAILER OUTNOW](https://x.com/search?q=FFMW%20TRAILER%20OUTNOW) | 1/1 |
| 9 | [KHEMJIRA THE WEDDING DAY](https://x.com/search?q=KHEMJIRA%20THE%20WEDDING%20DAY) | 1/1 |
| 10 | [FANTASTIC4 VIVAOKE NIGHT](https://x.com/search?q=FANTASTIC4%20VIVAOKE%20NIGHT) | 1/1 |
| 11 | [FRIghtless FIGHT ETHAN](https://x.com/search?q=FRIghtless%20FIGHT%20ETHAN) | 1/1 |
| 12 | [CARMELLE SERVING SOBRA-SOBRA](https://x.com/search?q=CARMELLE%20SERVING%20SOBRA-SOBRA) | 1/1 |
| 13 | [CAPRICE JOINS BIODERM](https://x.com/search?q=CAPRICE%20JOINS%20BIODERM) | 1/1 |
| 14 | [DUSTIN ABSolutely GOOD](https://x.com/search?q=DUSTIN%20ABSolutely%20GOOD) | 1/1 |
| 15 | [ORM NOURISHING TABLE](https://x.com/search?q=ORM%20NOURISHING%20TABLE) | 1/1 |
| 16 | [APASRA PUCCI PALIO](https://x.com/search?q=APASRA%20PUCCI%20PALIO) | 1/1 |
| 17 | [BBS NICOLE](https://x.com/search?q=BBS%20NICOLE) | 1/1 |
| 18 | [Timmy](https://x.com/search?q=Timmy) | 1/1 |
| 19 | [Microsoft](https://x.com/search?q=Microsoft) | 1/1 |
| 20 | [Charlie](https://x.com/search?q=Charlie) | 1/1 |
| 21 | [Lisa](https://x.com/search?q=Lisa) | 1/1 |
| 22 | [Kyle](https://x.com/search?q=Kyle) | 1/1 |
| 23 | [soobin](https://x.com/search?q=soobin) | 1/1 |
| 24 | [Shelby](https://x.com/search?q=Shelby) | 1/1 |
| 25 | [Outlook](https://x.com/search?q=Outlook) | 1/1 |
| 26 | [jisung](https://x.com/search?q=jisung) | 1/1 |
| 27 | [taehyun](https://x.com/search?q=taehyun) | 1/1 |
| 28 | [Donald Trump](https://x.com/search?q=Donald%20Trump) | 1/1 |
| 29 | [$DOGGLE](https://x.com/search?q=%24DOGGLE) | 1/1 |
| 30 | [#AshtineIsAira](https://x.com/search?q=%23AshtineIsAira) | 1/1 |

- Next day: [2026-11-14](https://okdata.online/tools/hot-search/x/ph/2026-11-14/)
- [Archive](https://okdata.online/tools/hot-search/x/ph/archive/)
- [X trends in the Philippines](https://okdata.online/tools/hot-search/x/ph/)

## By API

[X trending topics](https://okdata.online/apis/x/trends/list/) `x.trends.list`: $0.009 a call, charged even when the answer is empty or failed; bad parameters are free.

```bash
curl -G "https://api.okdata.online/v1/x/trends/list" \
  -H "Authorization: Bearer $OKDATA_API_KEY" \
  --data-urlencode "country=PH"
```
