# X trends in Mexico on November 12, 2026 (all 30)

> All 30 entries on X trends in Mexico on November 12, 2026; number one was “#IsidroFabela”. Top three: #IsidroFabela, Dámaso Castro, MariElise Budib. The day’s last reading, with each entry’s move sinc

Canonical page: https://okdata.online/tools/hot-search/x/mx/2026-11-12/

This is the first day kept for this board, so there is no change to show yet. Days on counts the last 7 days; 1 of them have a reading.

| Rank | Entry | Days on |
|---|---|---|
| 1 | [#IsidroFabela](https://x.com/search?q=%23IsidroFabela) | 1/1 |
| 2 | [Dámaso Castro](https://x.com/search?q=D%C3%A1maso%20Castro) | 1/1 |
| 3 | [MariElise Budib](https://x.com/search?q=MariElise%20Budib) | 1/1 |
| 4 | [Beto Leyva](https://x.com/search?q=Beto%20Leyva) | 1/1 |
| 5 | [Juan Alán "N"](https://x.com/search?q=Juan%20Al%C3%A1n%20%22N%22) | 1/1 |
| 6 | [México-Pachuca](https://x.com/search?q=M%C3%A9xico-Pachuca) | 1/1 |
| 7 | [Merab](https://x.com/search?q=Merab) | 1/1 |
| 8 | [CB Global Data](https://x.com/search?q=CB%20Global%20Data) | 1/1 |
| 9 | [Usman](https://x.com/search?q=Usman) | 1/1 |
| 10 | [Cártel de Sinaloa](https://x.com/search?q=C%C3%A1rtel%20de%20Sinaloa) | 1/1 |
| 11 | [Gobernadora](https://x.com/search?q=Gobernadora) | 1/1 |
| 12 | [Pep Guardiola](https://x.com/search?q=Pep%20Guardiola) | 1/1 |
| 13 | [#ElPoderDeServir](https://x.com/search?q=%23ElPoderDeServir) | 1/1 |
| 14 | [Jordi](https://x.com/search?q=Jordi) | 1/1 |
| 15 | [Madonna](https://x.com/search?q=Madonna) | 1/1 |
| 16 | [Coachella](https://x.com/search?q=Coachella) | 1/1 |
| 17 | [Puente Grande](https://x.com/search?q=Puente%20Grande) | 1/1 |
| 18 | [Alex Montiel](https://x.com/search?q=Alex%20Montiel) | 1/1 |
| 19 | [El Aquiles](https://x.com/search?q=El%20Aquiles) | 1/1 |
| 20 | [Pochettino](https://x.com/search?q=Pochettino) | 1/1 |
| 21 | [#Temoaya](https://x.com/search?q=%23Temoaya) | 1/1 |
| 22 | [Paloma de la Paz](https://x.com/search?q=Paloma%20de%20la%20Paz) | 1/1 |
| 23 | [Fobaproa](https://x.com/search?q=Fobaproa) | 1/1 |
| 24 | [La Rana](https://x.com/search?q=La%20Rana) | 1/1 |
| 25 | [Teto](https://x.com/search?q=Teto) | 1/1 |
| 26 | [Los Ángeles](https://x.com/search?q=Los%20%C3%81ngeles) | 1/1 |
| 27 | [Los Chapitos](https://x.com/search?q=Los%20Chapitos) | 1/1 |
| 28 | [Jamaica](https://x.com/search?q=Jamaica) | 1/1 |
| 29 | [José Alberto "N"](https://x.com/search?q=Jos%C3%A9%20Alberto%20%22N%22) | 1/1 |
| 30 | [#Ecatepec](https://x.com/search?q=%23Ecatepec) | 1/1 |

- Next day: [2026-11-13](https://okdata.online/tools/hot-search/x/mx/2026-11-13/)
- [Archive](https://okdata.online/tools/hot-search/x/mx/archive/)
- [X trends in Mexico](https://okdata.online/tools/hot-search/x/mx/)

## By API

[X trending topics](https://okdata.online/apis/x/trends/list/) `x.trends.list`: $0.009 a call, charged even when the answer is empty or failed; bad parameters are free.

```bash
curl -G "https://api.okdata.online/v1/x/trends/list" \
  -H "Authorization: Bearer $OKDATA_API_KEY" \
  --data-urlencode "country=MX"
```
