# X trends in South Korea history: every day’s full list

> Every day of X trends in South Korea kept so far (9 since 2026-11-13): each day’s top three, how many entries, and what stayed on the list longest.

Canonical page: https://okdata.online/tools/hot-search/x/kr/archive/

## Day by day

| Day | Top three | Entries |
|---|---|---|
| [2026-11-21](https://okdata.online/tools/hot-search/x/kr/2026-11-21/) | #또리생일에도_모두_끼꿈꿔 · #Happyluckheeday · 하이픈 대상 | 50 |
| [2026-11-20](https://okdata.online/tools/hot-search/x/kr/2026-11-20/) | 재난문자 · 좋은 결과 · 수험생분들 | 30 |
| [2026-11-19](https://okdata.online/tools/hot-search/x/kr/2026-11-19/) | 좋은 결과 · 수험생분들 · 수능 보시 | 50 |
| [2026-11-18](https://okdata.online/tools/hot-search/x/kr/2026-11-18/) | #HappySakuyaDay · #사쿠야_해피쿵스데이 · 부정행위 | 50 |
| [2026-11-17](https://okdata.online/tools/hot-search/x/kr/2026-11-17/) | 부정행위 · 초소형 카메라 · ai안경 | 50 |
| [2026-11-16](https://okdata.online/tools/hot-search/x/kr/2026-11-16/) | 부정행위 · 이번주도 · #MMATOP10_PLAVE | 30 |
| [2026-11-15](https://okdata.online/tools/hot-search/x/kr/2026-11-15/) | #제이크_생일축하_열락남겨놔 · 음주운전 · #울려퍼져라_코요의_생일 | 30 |
| [2026-11-14](https://okdata.online/tools/hot-search/x/kr/2026-11-14/) | 사진 20장 · 더보이즈 · 엔비디아 | 30 |
| [2026-11-13](https://okdata.online/tools/hot-search/x/kr/2026-11-13/) | 더보이즈 · 할라티즈 · 한동희 홈런 | 30 |

## On the list longest

| Entry | Days | Best rank | First – last seen |
|---|---|---|---|
| 부정행위 | 6 | #1 | 2026-11-16 – 2026-11-21 |
| 재난문자 | 4 | #1 | 2026-11-18 – 2026-11-21 |
| 좋은 결과 | 4 | #1 | 2026-11-18 – 2026-11-21 |
| 초소형 카메라 | 4 | #2 | 2026-11-16 – 2026-11-19 |
| ai안경 | 4 | #3 | 2026-11-16 – 2026-11-19 |
| 더보이즈 | 3 | #1 | 2026-11-13 – 2026-11-15 |
| 사진 20장 | 3 | #1 | 2026-11-13 – 2026-11-15 |
| 수험생분들 | 3 | #2 | 2026-11-18 – 2026-11-20 |
| 수험생들 | 3 | #4 | 2026-11-17 – 2026-11-20 |
| 돼지고기 김치찌개 | 3 | #10 | 2026-11-15 – 2026-11-17 |

[X trends in South Korea](https://okdata.online/tools/hot-search/x/kr/)

## By API

[X trending topics](https://okdata.online/apis/x/trends/list/) `x.trends.list`: $0.009 a call, charged even when the answer is empty or failed; bad parameters are free.

```bash
curl -G "https://api.okdata.online/v1/x/trends/list" \
  -H "Authorization: Bearer $OKDATA_API_KEY" \
  --data-urlencode "country=KR"
```
