# X trends in South Korea on November 19, 2026 (all 50)

> All 50 entries on X trends in South Korea on November 19, 2026; number one was “좋은 결과”. Top three: 좋은 결과, 수험생분들, 수능 보시. The day’s last reading, with each entry’s move since the day before.

Canonical page: https://okdata.online/tools/hot-search/x/kr/2026-11-19/

Change is against the final list of 2026-11-18: 37 new, 4 up, 9 down, 0 unchanged. Days on counts the last 7 days; 7 of them have a reading.

| Rank | Entry | Change | Days on |
|---|---|---|---|
| 1 | [좋은 결과](https://x.com/search?q=%EC%A2%8B%EC%9D%80%20%EA%B2%B0%EA%B3%BC) | ▲48 | 2/7 |
| 2 | [수험생분들](https://x.com/search?q=%EC%88%98%ED%97%98%EC%83%9D%EB%B6%84%EB%93%A4) | ▲23 | 2/7 |
| 3 | [수능 보시](https://x.com/search?q=%EC%88%98%EB%8A%A5%20%EB%B3%B4%EC%8B%9C) | new | 1/7 |
| 4 | [수능 보는 트친](https://x.com/search?q=%EC%88%98%EB%8A%A5%20%EB%B3%B4%EB%8A%94%20%ED%8A%B8%EC%B9%9C) | new | 1/7 |
| 5 | [부정행위](https://x.com/search?q=%EB%B6%80%EC%A0%95%ED%96%89%EC%9C%84) | ▼2 | 4/7 |
| 6 | [수능 응원](https://x.com/search?q=%EC%88%98%EB%8A%A5%20%EC%9D%91%EC%9B%90) | ▲34 | 2/7 |
| 7 | [수험생 트친](https://x.com/search?q=%EC%88%98%ED%97%98%EC%83%9D%20%ED%8A%B8%EC%B9%9C) | new | 1/7 |
| 8 | [재난문자](https://x.com/search?q=%EC%9E%AC%EB%82%9C%EB%AC%B8%EC%9E%90) | ▼4 | 2/7 |
| 9 | [수능 대박](https://x.com/search?q=%EC%88%98%EB%8A%A5%20%EB%8C%80%EB%B0%95) | new | 1/7 |
| 10 | [모두 수능](https://x.com/search?q=%EB%AA%A8%EB%91%90%20%EC%88%98%EB%8A%A5) | new | 1/7 |
| 11 | [본인수능](https://x.com/search?q=%EB%B3%B8%EC%9D%B8%EC%88%98%EB%8A%A5) | new | 1/7 |
| 12 | [고3 트친](https://x.com/search?q=%EA%B3%A03%20%ED%8A%B8%EC%B9%9C) | new | 1/7 |
| 13 | [탐라가족들](https://x.com/search?q=%ED%83%90%EB%9D%BC%EA%B0%80%EC%A1%B1%EB%93%A4) | new | 1/7 |
| 14 | [#HappySakuyaDay](https://x.com/search?q=%23HappySakuyaDay) | ▼13 | 2/7 |
| 15 | [#수험생에게_책임_떠넘기지마라](https://x.com/search?q=%23%EC%88%98%ED%97%98%EC%83%9D%EC%97%90%EA%B2%8C_%EC%B1%85%EC%9E%84_%EB%96%A0%EB%84%98%EA%B8%B0%EC%A7%80%EB%A7%88%EB%9D%BC) | new | 1/7 |
| 16 | [수능 전날](https://x.com/search?q=%EC%88%98%EB%8A%A5%20%EC%A0%84%EB%82%A0) | new | 1/7 |
| 17 | [#사쿠야_해피쿵스데이](https://x.com/search?q=%23%EC%82%AC%EC%BF%A0%EC%95%BC_%ED%95%B4%ED%94%BC%EC%BF%B5%EC%8A%A4%EB%8D%B0%EC%9D%B4) | ▼15 | 2/7 |
| 18 | [벌써 수능](https://x.com/search?q=%EB%B2%8C%EC%8D%A8%20%EC%88%98%EB%8A%A5) | new | 1/7 |
| 19 | [수능 보고](https://x.com/search?q=%EC%88%98%EB%8A%A5%20%EB%B3%B4%EA%B3%A0) | new | 1/7 |
| 20 | [모두 파이팅](https://x.com/search?q=%EB%AA%A8%EB%91%90%20%ED%8C%8C%EC%9D%B4%ED%8C%85) | new | 1/7 |
| 21 | [ai안경](https://x.com/search?q=ai%EC%95%88%EA%B2%BD) | ▼10 | 4/7 |
| 22 | [수능 보는 모든](https://x.com/search?q=%EC%88%98%EB%8A%A5%20%EB%B3%B4%EB%8A%94%20%EB%AA%A8%EB%93%A0) | new | 1/7 |
| 23 | [수정테이프](https://x.com/search?q=%EC%88%98%EC%A0%95%ED%85%8C%EC%9D%B4%ED%94%84) | new | 1/7 |
| 24 | [이번 수능](https://x.com/search?q=%EC%9D%B4%EB%B2%88%20%EC%88%98%EB%8A%A5) | ▼8 | 3/7 |
| 25 | [사쿠 생일](https://x.com/search?q=%EC%82%AC%EC%BF%A0%20%EC%83%9D%EC%9D%BC) | ▼19 | 2/7 |
| 26 | [꼬들 1783](https://x.com/search?q=%EA%BC%AC%EB%93%A4%201783) | new | 1/7 |
| 27 | [등급 예측](https://x.com/search?q=%EB%93%B1%EA%B8%89%20%EC%98%88%EC%B8%A1) | new | 1/7 |
| 28 | [수능 만점](https://x.com/search?q=%EC%88%98%EB%8A%A5%20%EB%A7%8C%EC%A0%90) | new | 1/7 |
| 29 | [#홀리카아기깜고](https://x.com/search?q=%23%ED%99%80%EB%A6%AC%EC%B9%B4%EC%95%84%EA%B8%B0%EA%B9%9C%EA%B3%A0) | new | 1/7 |
| 30 | [모든 행운](https://x.com/search?q=%EB%AA%A8%EB%93%A0%20%ED%96%89%EC%9A%B4) | new | 1/7 |
| 31 | [드디어 수능](https://x.com/search?q=%EB%93%9C%EB%94%94%EC%96%B4%20%EC%88%98%EB%8A%A5) | new | 1/7 |
| 32 | [당신의 전생](https://x.com/search?q=%EB%8B%B9%EC%8B%A0%EC%9D%98%20%EC%A0%84%EC%83%9D) | new | 1/7 |
| 33 | [일단올때](https://x.com/search?q=%EC%9D%BC%EB%8B%A8%EC%98%AC%EB%95%8C) | new | 1/7 |
| 34 | [좋은 점수](https://x.com/search?q=%EC%A2%8B%EC%9D%80%20%EC%A0%90%EC%88%98) | new | 1/7 |
| 35 | [#빌런즈트친소](https://x.com/search?q=%23%EB%B9%8C%EB%9F%B0%EC%A6%88%ED%8A%B8%EC%B9%9C%EC%86%8C) | new | 1/7 |
| 36 | [모든분들](https://x.com/search?q=%EB%AA%A8%EB%93%A0%EB%B6%84%EB%93%A4) | new | 1/7 |
| 37 | [그동안의 노력](https://x.com/search?q=%EA%B7%B8%EB%8F%99%EC%95%88%EC%9D%98%20%EB%85%B8%EB%A0%A5) | new | 1/7 |
| 38 | [고삼트친](https://x.com/search?q=%EA%B3%A0%EC%82%BC%ED%8A%B8%EC%B9%9C) | new | 1/7 |
| 39 | [초소형 카메라](https://x.com/search?q=%EC%B4%88%EC%86%8C%ED%98%95%20%EC%B9%B4%EB%A9%94%EB%9D%BC) | ▼31 | 4/7 |
| 40 | [수능 당일](https://x.com/search?q=%EC%88%98%EB%8A%A5%20%EB%8B%B9%EC%9D%BC) | new | 1/7 |
| 41 | [프리징 해제](https://x.com/search?q=%ED%94%84%EB%A6%AC%EC%A7%95%20%ED%95%B4%EC%A0%9C) | new | 1/7 |
| 42 | [좋은 성적](https://x.com/search?q=%EC%A2%8B%EC%9D%80%20%EC%84%B1%EC%A0%81) | new | 1/7 |
| 43 | [리디 시그](https://x.com/search?q=%EB%A6%AC%EB%94%94%20%EC%8B%9C%EA%B7%B8) | new | 1/7 |
| 44 | [기캐제구딜](https://x.com/search?q=%EA%B8%B0%EC%BA%90%EC%A0%9C%EA%B5%AC%EB%94%9C) | new | 1/7 |
| 45 | [모두 응원](https://x.com/search?q=%EB%AA%A8%EB%91%90%20%EC%9D%91%EC%9B%90) | new | 1/7 |
| 46 | [수능시험](https://x.com/search?q=%EC%88%98%EB%8A%A5%EC%8B%9C%ED%97%98) | ▲2 | 2/7 |
| 47 | [응원 영상](https://x.com/search?q=%EC%9D%91%EC%9B%90%20%EC%98%81%EC%83%81) | new | 1/7 |
| 48 | [수능 화이띵](https://x.com/search?q=%EC%88%98%EB%8A%A5%20%ED%99%94%EC%9D%B4%EB%9D%B5) | new | 1/7 |
| 49 | [시그 분철](https://x.com/search?q=%EC%8B%9C%EA%B7%B8%20%EB%B6%84%EC%B2%A0) | ▼8 | 2/7 |
| 50 | [추경호 무죄](https://x.com/search?q=%EC%B6%94%EA%B2%BD%ED%98%B8%20%EB%AC%B4%EC%A3%84) | new | 1/7 |

- Previous day: [2026-11-18](https://okdata.online/tools/hot-search/x/kr/2026-11-18/)
- Next day: [2026-11-20](https://okdata.online/tools/hot-search/x/kr/2026-11-20/)
- [Archive](https://okdata.online/tools/hot-search/x/kr/archive/)
- [X trends in South Korea](https://okdata.online/tools/hot-search/x/kr/)

## By API

[X trending topics](https://okdata.online/apis/x/trends/list/) `x.trends.list`: $0.009 a call, charged even when the answer is empty or failed; bad parameters are free.

```bash
curl -G "https://api.okdata.online/v1/x/trends/list" \
  -H "Authorization: Bearer $OKDATA_API_KEY" \
  --data-urlencode "country=KR"
```
