# X trends in India history: every day’s full list

> Every day of X trends in India kept so far (10 since 2026-11-12): each day’s top three, how many entries, and what stayed on the list longest.

Canonical page: https://okdata.online/tools/hot-search/x/in/archive/

## Day by day

| Day | Top three | Entries |
|---|---|---|
| [2026-11-21](https://okdata.online/tools/hot-search/x/in/2026-11-21/) | #AnantAmbani · #RajaTheElephant · #Vantara | 50 |
| [2026-11-20](https://okdata.online/tools/hot-search/x/in/2026-11-20/) | #AakasamloOkaTaara · #qazilstheboss · AICC | 30 |
| [2026-11-19](https://okdata.online/tools/hot-search/x/in/2026-11-19/) | GTA 6 · Siraj · #ENERepeat | 50 |
| [2026-11-18](https://okdata.online/tools/hot-search/x/in/2026-11-18/) | #MSDhoni · Thala · #ChennaiSuperKings | 50 |
| [2026-11-17](https://okdata.online/tools/hot-search/x/in/2026-11-17/) | #เครดิตฟรีสมาชิกใหม่ · James Bond · #CPSausageTheNewEraOfGoodTaste | 50 |
| [2026-11-16](https://okdata.online/tools/hot-search/x/in/2026-11-16/) | Spain · THE SCOUT OP SHOW · QAZI DOMINATING BB20 | 28 |
| [2026-11-15](https://okdata.online/tools/hot-search/x/in/2026-11-15/) | Portugal · SCOUT INSPIRES NATION · FEARLESS QAZI TOUQEER | 30 |
| [2026-11-14](https://okdata.online/tools/hot-search/x/in/2026-11-14/) | #OMTrailer · QAZI THE GOAT OF BB20 · BB20 THE SCOUTOP SHOW | 30 |
| [2026-11-13](https://okdata.online/tools/hot-search/x/in/2026-11-13/) | Outlook · BB20 EDITORS KI MKC · Jensen Huang | 30 |
| [2026-11-12](https://okdata.online/tools/hot-search/x/in/2026-11-12/) | SCOUT THE RISING PHOENIX · QAZI THE HEARTTHROB OF BB20 · STOP BLAMING SCOUT | 30 |

## On the list longest

| Entry | Days | Best rank | First – last seen |
|---|---|---|---|
| GTA 6 | 3 | #1 | 2026-11-18 – 2026-11-21 |
| England | 3 | #4 | 2026-11-13 – 2026-11-17 |
| Robert Pattinson | 3 | #4 | 2026-11-17 – 2026-11-19 |
| Mandy | 3 | #10 | 2026-11-19 – 2026-11-21 |
| elise | 3 | #19 | 2026-11-12 – 2026-11-16 |
| #MSDhoni | 2 | #1 | 2026-11-18 – 2026-11-19 |
| James Bond | 2 | #2 | 2026-11-17 – 2026-11-18 |
| Siraj | 2 | #2 | 2026-11-19 – 2026-11-21 |
| Thala | 2 | #2 | 2026-11-18 – 2026-11-19 |
| राष्ट्रीय सचिव | 2 | #4 | 2026-11-20 – 2026-11-21 |

[X trends in India](https://okdata.online/tools/hot-search/x/in/)

## By API

[X trending topics](https://okdata.online/apis/x/trends/list/) `x.trends.list`: $0.009 a call, charged even when the answer is empty or failed; bad parameters are free.

```bash
curl -G "https://api.okdata.online/v1/x/trends/list" \
  -H "Authorization: Bearer $OKDATA_API_KEY" \
  --data-urlencode "country=IN"
```
