# X trends in India on November 18, 2026 (all 50)

> All 50 entries on X trends in India on November 18, 2026; number one was “#MSDhoni”. Top three: #MSDhoni, Thala, #ChennaiSuperKings. The day’s last reading, with each entry’s move since the day before

Canonical page: https://okdata.online/tools/hot-search/x/in/2026-11-18/

Change is against the final list of 2026-11-17: 47 new, 0 up, 3 down, 0 unchanged. Days on counts the last 7 days; 7 of them have a reading.

| Rank | Entry | Change | Days on |
|---|---|---|---|
| 1 | [#MSDhoni](https://x.com/search?q=%23MSDhoni) | new | 1/7 |
| 2 | [Thala](https://x.com/search?q=Thala) | new | 1/7 |
| 3 | [#ChennaiSuperKings](https://x.com/search?q=%23ChennaiSuperKings) | new | 1/7 |
| 4 | [#IPL2027](https://x.com/search?q=%23IPL2027) | new | 1/7 |
| 5 | [Robert Pattinson](https://x.com/search?q=Robert%20Pattinson) | ▼1 | 2/7 |
| 6 | [James Bond](https://x.com/search?q=James%20Bond) | ▼4 | 2/7 |
| 7 | [#IPLRetentions](https://x.com/search?q=%23IPLRetentions) | new | 1/7 |
| 8 | [#WhistlePodu](https://x.com/search?q=%23WhistlePodu) | new | 1/7 |
| 9 | [Quad](https://x.com/search?q=Quad) | new | 1/7 |
| 10 | [Astra](https://x.com/search?q=Astra) | new | 1/7 |
| 11 | [महेंद्र सिंह धोनी](https://x.com/search?q=%E0%A4%AE%E0%A4%B9%E0%A5%87%E0%A4%82%E0%A4%A6%E0%A5%8D%E0%A4%B0%20%E0%A4%B8%E0%A4%BF%E0%A4%82%E0%A4%B9%20%E0%A4%A7%E0%A5%8B%E0%A4%A8%E0%A5%80) | new | 1/7 |
| 12 | [Apple](https://x.com/search?q=Apple) | new | 1/7 |
| 13 | [Manila](https://x.com/search?q=Manila) | new | 1/7 |
| 14 | [अशोक सिंघल](https://x.com/search?q=%E0%A4%85%E0%A4%B6%E0%A5%8B%E0%A4%95%20%E0%A4%B8%E0%A4%BF%E0%A4%82%E0%A4%98%E0%A4%B2) | new | 1/7 |
| 15 | [iCloud](https://x.com/search?q=iCloud) | new | 1/7 |
| 16 | [लाला लाजपत राय](https://x.com/search?q=%E0%A4%B2%E0%A4%BE%E0%A4%B2%E0%A4%BE%20%E0%A4%B2%E0%A4%BE%E0%A4%9C%E0%A4%AA%E0%A4%A4%20%E0%A4%B0%E0%A4%BE%E0%A4%AF) | new | 1/7 |
| 17 | [END OF AN ERA](https://x.com/search?q=END%20OF%20AN%20ERA) | new | 1/7 |
| 18 | [Captain Cool](https://x.com/search?q=Captain%20Cool) | new | 1/7 |
| 19 | [GTA 6](https://x.com/search?q=GTA%206) | new | 1/7 |
| 20 | [Travis Head](https://x.com/search?q=Travis%20Head) | new | 1/7 |
| 21 | [jagadguru rambhadracharya](https://x.com/search?q=jagadguru%20rambhadracharya) | new | 1/7 |
| 22 | [GULLU DESERVES RECOGNITION](https://x.com/search?q=GULLU%20DESERVES%20RECOGNITION) | new | 1/7 |
| 23 | [चेन्नई सुपर किंग्स](https://x.com/search?q=%E0%A4%9A%E0%A5%87%E0%A4%A8%E0%A5%8D%E0%A4%A8%E0%A4%88%20%E0%A4%B8%E0%A5%81%E0%A4%AA%E0%A4%B0%20%E0%A4%95%E0%A4%BF%E0%A4%82%E0%A4%97%E0%A5%8D%E0%A4%B8) | new | 1/7 |
| 24 | [Bethell](https://x.com/search?q=Bethell) | new | 1/7 |
| 25 | [Batman](https://x.com/search?q=Batman) | ▼15 | 2/7 |
| 26 | [5 IPL](https://x.com/search?q=5%20IPL) | new | 1/7 |
| 27 | [बालासाहेब ठाकरे](https://x.com/search?q=%E0%A4%AC%E0%A4%BE%E0%A4%B2%E0%A4%BE%E0%A4%B8%E0%A4%BE%E0%A4%B9%E0%A5%87%E0%A4%AC%20%E0%A4%A0%E0%A4%BE%E0%A4%95%E0%A4%B0%E0%A5%87) | new | 1/7 |
| 28 | [Palestine](https://x.com/search?q=Palestine) | new | 1/7 |
| 29 | [Daniel Craig](https://x.com/search?q=Daniel%20Craig) | new | 1/7 |
| 30 | [Chepauk](https://x.com/search?q=Chepauk) | new | 1/7 |
| 31 | [ASEAN](https://x.com/search?q=ASEAN) | new | 1/7 |
| 32 | [हिंदू परिषद](https://x.com/search?q=%E0%A4%B9%E0%A4%BF%E0%A4%82%E0%A4%A6%E0%A5%82%20%E0%A4%AA%E0%A4%B0%E0%A4%BF%E0%A4%B7%E0%A4%A6) | new | 1/7 |
| 33 | [Data Center](https://x.com/search?q=Data%20Center) | new | 1/7 |
| 34 | [SAJJAN SCRIPTED DRAMA](https://x.com/search?q=SAJJAN%20SCRIPTED%20DRAMA) | new | 1/7 |
| 35 | [टिहरी गढ़वाल](https://x.com/search?q=%E0%A4%9F%E0%A4%BF%E0%A4%B9%E0%A4%B0%E0%A5%80%20%E0%A4%97%E0%A4%A2%E0%A4%BC%E0%A4%B5%E0%A4%BE%E0%A4%B2) | new | 1/7 |
| 36 | [श्रीराम जन्मभूमि आंदोलन](https://x.com/search?q=%E0%A4%B6%E0%A5%8D%E0%A4%B0%E0%A5%80%E0%A4%B0%E0%A4%BE%E0%A4%AE%20%E0%A4%9C%E0%A4%A8%E0%A5%8D%E0%A4%AE%E0%A4%AD%E0%A5%82%E0%A4%AE%E0%A4%BF%20%E0%A4%86%E0%A4%82%E0%A4%A6%E0%A5%8B%E0%A4%B2%E0%A4%A8) | new | 1/7 |
| 37 | [Indo-Pacific](https://x.com/search?q=Indo-Pacific) | new | 1/7 |
| 38 | [Norway](https://x.com/search?q=Norway) | new | 2/7 |
| 39 | [Earthshot Prize 2026](https://x.com/search?q=Earthshot%20Prize%202026) | new | 1/7 |
| 40 | [GOTY](https://x.com/search?q=GOTY) | new | 1/7 |
| 41 | [Mentor](https://x.com/search?q=Mentor) | new | 1/7 |
| 42 | [MAKERS STOP SIDELINING GULLU](https://x.com/search?q=MAKERS%20STOP%20SIDELINING%20GULLU) | new | 1/7 |
| 43 | [HAPPIEST BIRTHDAY DIGVIJAY](https://x.com/search?q=HAPPIEST%20BIRTHDAY%20DIGVIJAY) | new | 1/7 |
| 44 | [Professor](https://x.com/search?q=Professor) | new | 1/7 |
| 45 | [Bilkis Bano](https://x.com/search?q=Bilkis%20Bano) | new | 1/7 |
| 46 | [THANK YOU FOR EVERYTHING](https://x.com/search?q=THANK%20YOU%20FOR%20EVERYTHING) | new | 1/7 |
| 47 | [Nehal Wadhera](https://x.com/search?q=Nehal%20Wadhera) | new | 1/7 |
| 48 | [पूर्व अंतरराष्ट्रीय](https://x.com/search?q=%E0%A4%AA%E0%A5%82%E0%A4%B0%E0%A5%8D%E0%A4%B5%20%E0%A4%85%E0%A4%82%E0%A4%A4%E0%A4%B0%E0%A4%B0%E0%A4%BE%E0%A4%B7%E0%A5%8D%E0%A4%9F%E0%A5%8D%E0%A4%B0%E0%A5%80%E0%A4%AF) | new | 1/7 |
| 49 | [Deepak Chahar](https://x.com/search?q=Deepak%20Chahar) | new | 1/7 |
| 50 | [Palestinian](https://x.com/search?q=Palestinian) | new | 1/7 |

- Previous day: [2026-11-17](https://okdata.online/tools/hot-search/x/in/2026-11-17/)
- Next day: [2026-11-19](https://okdata.online/tools/hot-search/x/in/2026-11-19/)
- [Archive](https://okdata.online/tools/hot-search/x/in/archive/)
- [X trends in India](https://okdata.online/tools/hot-search/x/in/)

## By API

[X trending topics](https://okdata.online/apis/x/trends/list/) `x.trends.list`: $0.009 a call, charged even when the answer is empty or failed; bad parameters are free.

```bash
curl -G "https://api.okdata.online/v1/x/trends/list" \
  -H "Authorization: Bearer $OKDATA_API_KEY" \
  --data-urlencode "country=IN"
```
