# X trends in India on November 12, 2026 (all 30)

> All 30 entries on X trends in India on November 12, 2026; number one was “SCOUT THE RISING PHOENIX”. Top three: SCOUT THE RISING PHOENIX, QAZI THE HEARTTHROB OF BB20, STOP BLAMING SCOUT. The day’s las

Canonical page: https://okdata.online/tools/hot-search/x/in/2026-11-12/

This is the first day kept for this board, so there is no change to show yet. Days on counts the last 7 days; 1 of them have a reading.

| Rank | Entry | Days on |
|---|---|---|
| 1 | [SCOUT THE RISING PHOENIX](https://x.com/search?q=SCOUT%20THE%20RISING%20PHOENIX) | 1/1 |
| 2 | [QAZI THE HEARTTHROB OF BB20](https://x.com/search?q=QAZI%20THE%20HEARTTHROB%20OF%20BB20) | 1/1 |
| 3 | [STOP BLAMING SCOUT](https://x.com/search?q=STOP%20BLAMING%20SCOUT) | 1/1 |
| 4 | [VOTE FOR QAZI ON JIOHOTSTAR](https://x.com/search?q=VOTE%20FOR%20QAZI%20ON%20JIOHOTSTAR) | 1/1 |
| 5 | [Copy Link](https://x.com/search?q=Copy%20Link) | 1/1 |
| 6 | [VOTE FOR GULLU ON JIO HOTSTAR](https://x.com/search?q=VOTE%20FOR%20GULLU%20ON%20JIO%20HOTSTAR) | 1/1 |
| 7 | [Merab](https://x.com/search?q=Merab) | 1/1 |
| 8 | [Usman](https://x.com/search?q=Usman) | 1/1 |
| 9 | [#Shahrukhz2ByDanube](https://x.com/search?q=%23Shahrukhz2ByDanube) | 1/1 |
| 10 | [ZERO CONTRIBUTION KANIKA BB20](https://x.com/search?q=ZERO%20CONTRIBUTION%20KANIKA%20BB20) | 1/1 |
| 11 | [#KavyaMaran](https://x.com/search?q=%23KavyaMaran) | 1/1 |
| 12 | [#ReleaseMahipalSingh](https://x.com/search?q=%23ReleaseMahipalSingh) | 1/1 |
| 13 | [#QaziTouqeer𓃵](https://x.com/search?q=%23QaziTouqeer%F0%93%83%B5) | 1/1 |
| 14 | [#ScoutIsTheBoss](https://x.com/search?q=%23ScoutIsTheBoss) | 1/1 |
| 15 | [Rizwan Sajan](https://x.com/search?q=Rizwan%20Sajan) | 1/1 |
| 16 | [विजय बाजिया](https://x.com/search?q=%E0%A4%B5%E0%A4%BF%E0%A4%9C%E0%A4%AF%20%E0%A4%AC%E0%A4%BE%E0%A4%9C%E0%A4%BF%E0%A4%AF%E0%A4%BE) | 1/1 |
| 17 | [Khabib](https://x.com/search?q=Khabib) | 1/1 |
| 18 | [महिपाल सिंह मकराना](https://x.com/search?q=%E0%A4%AE%E0%A4%B9%E0%A4%BF%E0%A4%AA%E0%A4%BE%E0%A4%B2%20%E0%A4%B8%E0%A4%BF%E0%A4%82%E0%A4%B9%20%E0%A4%AE%E0%A4%95%E0%A4%B0%E0%A4%BE%E0%A4%A8%E0%A4%BE) | 1/1 |
| 19 | [elise](https://x.com/search?q=elise) | 1/1 |
| 20 | [Kiara](https://x.com/search?q=Kiara) | 1/1 |
| 21 | [HYBE END YOUR NEGLIGENCE](https://x.com/search?q=HYBE%20END%20YOUR%20NEGLIGENCE) | 1/1 |
| 22 | [आजाद समाज पार्टी](https://x.com/search?q=%E0%A4%86%E0%A4%9C%E0%A4%BE%E0%A4%A6%20%E0%A4%B8%E0%A4%AE%E0%A4%BE%E0%A4%9C%20%E0%A4%AA%E0%A4%BE%E0%A4%B0%E0%A5%8D%E0%A4%9F%E0%A5%80) | 1/1 |
| 23 | [Veterans Day](https://x.com/search?q=Veterans%20Day) | 1/1 |
| 24 | [Rockstar](https://x.com/search?q=Rockstar) | 1/1 |
| 25 | [अन्ना हजारे](https://x.com/search?q=%E0%A4%85%E0%A4%A8%E0%A5%8D%E0%A4%A8%E0%A4%BE%20%E0%A4%B9%E0%A4%9C%E0%A4%BE%E0%A4%B0%E0%A5%87) | 1/1 |
| 26 | [Copy the GIF](https://x.com/search?q=Copy%20the%20GIF) | 1/1 |
| 27 | [Dubai](https://x.com/search?q=Dubai) | 1/1 |
| 28 | [Greece](https://x.com/search?q=Greece) | 1/1 |
| 29 | [Karan Johar](https://x.com/search?q=Karan%20Johar) | 1/1 |
| 30 | [केंद्रीय मंत्रिमंडल](https://x.com/search?q=%E0%A4%95%E0%A5%87%E0%A4%82%E0%A4%A6%E0%A5%8D%E0%A4%B0%E0%A5%80%E0%A4%AF%20%E0%A4%AE%E0%A4%82%E0%A4%A4%E0%A5%8D%E0%A4%B0%E0%A4%BF%E0%A4%AE%E0%A4%82%E0%A4%A1%E0%A4%B2) | 1/1 |

- Next day: [2026-11-13](https://okdata.online/tools/hot-search/x/in/2026-11-13/)
- [Archive](https://okdata.online/tools/hot-search/x/in/archive/)
- [X trends in India](https://okdata.online/tools/hot-search/x/in/)

## By API

[X trending topics](https://okdata.online/apis/x/trends/list/) `x.trends.list`: $0.009 a call, charged even when the answer is empty or failed; bad parameters are free.

```bash
curl -G "https://api.okdata.online/v1/x/trends/list" \
  -H "Authorization: Bearer $OKDATA_API_KEY" \
  --data-urlencode "country=IN"
```
