# X trends in Indonesia on November 19, 2026 (all 50)

> All 50 entries on X trends in Indonesia on November 19, 2026; number one was “GTA VI”. Top three: GTA VI, $COGE, #BoogieWoogie1stWin. The day’s last reading, with each entry’s move since the day befor

Canonical page: https://okdata.online/tools/hot-search/x/id/2026-11-19/

Change is against the final list of 2026-11-18: 38 new, 2 up, 10 down, 0 unchanged. Days on counts the last 7 days; 7 of them have a reading.

| Rank | Entry | Change | Days on |
|---|---|---|---|
| 1 | [GTA VI](https://x.com/search?q=GTA%20VI) | new | 1/7 |
| 2 | [$COGE](https://x.com/search?q=%24COGE) | ▼1 | 3/7 |
| 3 | [#BoogieWoogie1stWin](https://x.com/search?q=%23BoogieWoogie1stWin) | new | 1/7 |
| 4 | [#HeartboundSeries](https://x.com/search?q=%23HeartboundSeries) | new | 1/7 |
| 5 | [#NCTDREAM49thWin](https://x.com/search?q=%23NCTDREAM49thWin) | new | 1/7 |
| 6 | [GTA 6](https://x.com/search?q=GTA%206) | ▲39 | 2/7 |
| 7 | [#GFMegaGaleถูกกว่าชัวร์xPond](https://x.com/search?q=%23GFMegaGale%E0%B8%96%E0%B8%B9%E0%B8%81%E0%B8%81%E0%B8%A7%E0%B9%88%E0%B8%B2%E0%B8%8A%E0%B8%B1%E0%B8%A7%E0%B8%A3%E0%B9%8CxPond) | new | 1/7 |
| 8 | [GRABFOOD MEGA GALE POND](https://x.com/search?q=GRABFOOD%20MEGA%20GALE%20POND) | new | 1/7 |
| 9 | [wujudkan fondasi stabilitas](https://x.com/search?q=wujudkan%20fondasi%20stabilitas) | new | 1/7 |
| 10 | [#ScarletHeartUllaveeEP5](https://x.com/search?q=%23ScarletHeartUllaveeEP5) | new | 1/7 |
| 11 | [WILLIAM WESLEY SUPER ZOOM](https://x.com/search?q=WILLIAM%20WESLEY%20SUPER%20ZOOM) | new | 1/7 |
| 12 | [TGL SPECIAL FANSIGN](https://x.com/search?q=TGL%20SPECIAL%20FANSIGN) | new | 1/7 |
| 13 | [usut sampai tuntas](https://x.com/search?q=usut%20sampai%20tuntas) | new | 1/7 |
| 14 | [$DCTY](https://x.com/search?q=%24DCTY) | new | 1/7 |
| 15 | [filter kretek](https://x.com/search?q=filter%20kretek) | ▼11 | 2/7 |
| 16 | [LENAMIU FRIENDS OF XIAOMI](https://x.com/search?q=LENAMIU%20FRIENDS%20OF%20XIAOMI) | new | 1/7 |
| 17 | [Garpit Kretek](https://x.com/search?q=Garpit%20Kretek) | ▼15 | 2/7 |
| 18 | [BAZAAR WOTY26 X KENG](https://x.com/search?q=BAZAAR%20WOTY26%20X%20KENG) | new | 1/7 |
| 19 | [Robert Pattinson](https://x.com/search?q=Robert%20Pattinson) | ▼11 | 3/7 |
| 20 | [JJ AT ALDO EMQUARTIER](https://x.com/search?q=JJ%20AT%20ALDO%20EMQUARTIER) | new | 1/7 |
| 21 | [Haymitch](https://x.com/search?q=Haymitch) | new | 1/7 |
| 22 | [U SEE IT DO IT](https://x.com/search?q=U%20SEE%20IT%20DO%20IT) | new | 1/7 |
| 23 | [karina chanel beauty popup](https://x.com/search?q=karina%20chanel%20beauty%20popup) | new | 1/7 |
| 24 | [Badak Jawa](https://x.com/search?q=Badak%20Jawa) | ▲1 | 2/7 |
| 25 | [GOTY](https://x.com/search?q=GOTY) | ▼6 | 2/7 |
| 26 | [Ujung Kulon](https://x.com/search?q=Ujung%20Kulon) | ▼4 | 2/7 |
| 27 | [selalu berikan pelayanan](https://x.com/search?q=selalu%20berikan%20pelayanan) | ▼10 | 2/7 |
| 28 | [SOTR](https://x.com/search?q=SOTR) | new | 1/7 |
| 29 | [PERAYA PARIYA GQMOTY26](https://x.com/search?q=PERAYA%20PARIYA%20GQMOTY26) | new | 1/7 |
| 30 | [bersama satukan bangsa](https://x.com/search?q=bersama%20satukan%20bangsa) | new | 1/7 |
| 31 | [GQ MEN X ZEEPRUK](https://x.com/search?q=GQ%20MEN%20X%20ZEEPRUK) | new | 1/7 |
| 32 | [1 DAY WITH GEMINIFOURTH LOS](https://x.com/search?q=1%20DAY%20WITH%20GEMINIFOURTH%20LOS) | new | 1/7 |
| 33 | [BI Rate](https://x.com/search?q=BI%20Rate) | new | 1/7 |
| 34 | [CSAT](https://x.com/search?q=CSAT) | new | 1/7 |
| 35 | [Jason](https://x.com/search?q=Jason) | new | 1/7 |
| 36 | [FOURTH WITH JELLYCAT](https://x.com/search?q=FOURTH%20WITH%20JELLYCAT) | new | 1/7 |
| 37 | [PONDPHUWIN SEASON GIVING](https://x.com/search?q=PONDPHUWIN%20SEASON%20GIVING) | ▼26 | 2/7 |
| 38 | [Teaser](https://x.com/search?q=Teaser) | new | 1/7 |
| 39 | [BOOKTOMAFOX WITH BENUTRA](https://x.com/search?q=BOOKTOMAFOX%20WITH%20BENUTRA) | new | 1/7 |
| 40 | [JJJ DONT COME DOWN MV IS OUT](https://x.com/search?q=JJJ%20DONT%20COME%20DOWN%20MV%20IS%20OUT) | new | 1/7 |
| 41 | [James Bond](https://x.com/search?q=James%20Bond) | ▼28 | 3/7 |
| 42 | [TMK AT BAZAAR WOTY26](https://x.com/search?q=TMK%20AT%20BAZAAR%20WOTY26) | new | 1/7 |
| 43 | [wila tale of scent](https://x.com/search?q=wila%20tale%20of%20scent) | ▼27 | 2/7 |
| 44 | [sufmi dasco ahmad](https://x.com/search?q=sufmi%20dasco%20ahmad) | new | 1/7 |
| 45 | [H-2 MENANTI KARMA](https://x.com/search?q=H-2%20MENANTI%20KARMA) | new | 1/7 |
| 46 | [Look Back](https://x.com/search?q=Look%20Back) | new | 1/7 |
| 47 | [The Hunger Games](https://x.com/search?q=The%20Hunger%20Games) | new | 1/7 |
| 48 | [National Princess Day](https://x.com/search?q=National%20Princess%20Day) | new | 1/7 |
| 49 | [PHUWIN PRINCE FAHHAAM EP5](https://x.com/search?q=PHUWIN%20PRINCE%20FAHHAAM%20EP5) | new | 1/7 |
| 50 | [TFO GQ BREAKTHROUGH DUO](https://x.com/search?q=TFO%20GQ%20BREAKTHROUGH%20DUO) | new | 1/7 |

- Previous day: [2026-11-18](https://okdata.online/tools/hot-search/x/id/2026-11-18/)
- Next day: [2026-11-20](https://okdata.online/tools/hot-search/x/id/2026-11-20/)
- [Archive](https://okdata.online/tools/hot-search/x/id/archive/)
- [X trends in Indonesia](https://okdata.online/tools/hot-search/x/id/)

## By API

[X trending topics](https://okdata.online/apis/x/trends/list/) `x.trends.list`: $0.009 a call, charged even when the answer is empty or failed; bad parameters are free.

```bash
curl -G "https://api.okdata.online/v1/x/trends/list" \
  -H "Authorization: Bearer $OKDATA_API_KEY" \
  --data-urlencode "country=ID"
```
