# X trends in Spain on November 13, 2026 (all 30)

> All 30 entries on X trends in Spain on November 13, 2026; number one was “Outlook”. Top three: Outlook, Microsoft, #EncuestasManipuladas. The day’s last reading, with each entry’s move since the day b

Canonical page: https://okdata.online/tools/hot-search/x/es/2026-11-13/

This is the first day kept for this board, so there is no change to show yet. Days on counts the last 7 days; 1 of them have a reading.

| Rank | Entry | Days on |
|---|---|---|
| 1 | [Outlook](https://x.com/search?q=Outlook) | 1/1 |
| 2 | [Microsoft](https://x.com/search?q=Microsoft) | 1/1 |
| 3 | [#EncuestasManipuladas](https://x.com/search?q=%23EncuestasManipuladas) | 1/1 |
| 4 | [Ada Colau](https://x.com/search?q=Ada%20Colau) | 1/1 |
| 5 | [Marcial Dorado](https://x.com/search?q=Marcial%20Dorado) | 1/1 |
| 6 | [Begoña](https://x.com/search?q=Bego%C3%B1a) | 1/1 |
| 7 | [#Mañaneros13N](https://x.com/search?q=%23Ma%C3%B1aneros13N) | 1/1 |
| 8 | [Y Podemos](https://x.com/search?q=Y%20Podemos) | 1/1 |
| 9 | [#LaHora13N](https://x.com/search?q=%23LaHora13N) | 1/1 |
| 10 | [Rosalía](https://x.com/search?q=Rosal%C3%ADa) | 1/1 |
| 11 | [Viernes 13](https://x.com/search?q=Viernes%2013) | 1/1 |
| 12 | [#VotaPSOE](https://x.com/search?q=%23VotaPSOE) | 1/1 |
| 13 | [#VotoÚtilEsPodemos](https://x.com/search?q=%23Voto%C3%9AtilEsPodemos) | 1/1 |
| 14 | [Alfon](https://x.com/search?q=Alfon) | 1/1 |
| 15 | [El Tribunal de Cuentas](https://x.com/search?q=El%20Tribunal%20de%20Cuentas) | 1/1 |
| 16 | [Alejandra](https://x.com/search?q=Alejandra) | 1/1 |
| 17 | [Latin Grammy](https://x.com/search?q=Latin%20Grammy) | 1/1 |
| 18 | [Sancet](https://x.com/search?q=Sancet) | 1/1 |
| 19 | [Manu Sánchez](https://x.com/search?q=Manu%20S%C3%A1nchez) | 1/1 |
| 20 | [Corvillo](https://x.com/search?q=Corvillo) | 1/1 |
| 21 | [Sabiniano](https://x.com/search?q=Sabiniano) | 1/1 |
| 22 | [Saunas](https://x.com/search?q=Saunas) | 1/1 |
| 23 | [Sábado 14](https://x.com/search?q=S%C3%A1bado%2014) | 1/1 |
| 24 | [Alberto Núñez Feijóo](https://x.com/search?q=Alberto%20N%C3%BA%C3%B1ez%20Feij%C3%B3o) | 1/1 |
| 25 | [Tolkien](https://x.com/search?q=Tolkien) | 1/1 |
| 26 | [Isco](https://x.com/search?q=Isco) | 1/1 |
| 27 | [Opus](https://x.com/search?q=Opus) | 1/1 |
| 28 | [#CitasPelícula](https://x.com/search?q=%23CitasPel%C3%ADcula) | 1/1 |
| 29 | [#PazCasaYTrabajo29N](https://x.com/search?q=%23PazCasaYTrabajo29N) | 1/1 |
| 30 | [#DíaDeLasLibrerías](https://x.com/search?q=%23D%C3%ADaDeLasLibrer%C3%ADas) | 1/1 |

- Next day: [2026-11-14](https://okdata.online/tools/hot-search/x/es/2026-11-14/)
- [Archive](https://okdata.online/tools/hot-search/x/es/archive/)
- [X trends in Spain](https://okdata.online/tools/hot-search/x/es/)

## By API

[X trending topics](https://okdata.online/apis/x/trends/list/) `x.trends.list`: $0.009 a call, charged even when the answer is empty or failed; bad parameters are free.

```bash
curl -G "https://api.okdata.online/v1/x/trends/list" \
  -H "Authorization: Bearer $OKDATA_API_KEY" \
  --data-urlencode "country=ES"
```
