# X trends in Brazil history: every day’s full list

> Every day of X trends in Brazil kept so far (9 since 2026-11-12): each day’s top three, how many entries, and what stayed on the list longest.

Canonical page: https://okdata.online/tools/hot-search/x/br/archive/

## Day by day

| Day | Top three | Entries |
|---|---|---|
| [2026-11-21](https://okdata.online/tools/hot-search/x/br/2026-11-21/) | #TheBodySeason2 · MILENA POR VOZES NEGRAS · Filipinas | 50 |
| [2026-11-20](https://okdata.online/tools/hot-search/x/br/2026-11-20/) | #MeNotaItaú · #DosimetriaNAO · #5x2VaiComecar | 30 |
| [2026-11-18](https://okdata.online/tools/hot-search/x/br/2026-11-18/) | Singapura · Robert Pattinson · James Bond | 50 |
| [2026-11-17](https://okdata.online/tools/hot-search/x/br/2026-11-17/) | #AvenidaBrasil · James Bond · Robert Pattinson | 50 |
| [2026-11-16](https://okdata.online/tools/hot-search/x/br/2026-11-16/) | Inglaterra · Simaria · #DançaDosFamosos | 30 |
| [2026-11-15](https://okdata.online/tools/hot-search/x/br/2026-11-15/) | #AVigilia · Ceará · Igor Gomes | 30 |
| [2026-11-14](https://okdata.online/tools/hot-search/x/br/2026-11-14/) | #AvenidaBrasil · #MLBS7Spoilers · Carlos Alberto | 30 |
| [2026-11-13](https://okdata.online/tools/hot-search/x/br/2026-11-13/) | URIAS · #AvenidaBrasil · Outlook | 30 |
| [2026-11-12](https://okdata.online/tools/hot-search/x/br/2026-11-12/) | OLHA A MORAL · #AJusticaInocentouLula · #AvenidaBrasil | 30 |

## On the list longest

| Entry | Days | Best rank | First – last seen |
|---|---|---|---|
| #AvenidaBrasil | 5 | #1 | 2026-11-12 – 2026-11-18 |
| Ivana | 3 | #10 | 2026-11-13 – 2026-11-17 |
| James Bond | 2 | #2 | 2026-11-17 – 2026-11-18 |
| Robert Pattinson | 2 | #2 | 2026-11-17 – 2026-11-18 |
| Holanda | 2 | #4 | 2026-11-14 – 2026-11-17 |
| Tuchel | 2 | #4 | 2026-11-13 – 2026-11-16 |
| elise | 2 | #5 | 2026-11-12 – 2026-11-18 |
| Grammy | 2 | #5 | 2026-11-17 – 2026-11-18 |
| Itália | 2 | #6 | 2026-11-13 – 2026-11-16 |
| lisbeth | 2 | #6 | 2026-11-12 – 2026-11-18 |

[X trends in Brazil](https://okdata.online/tools/hot-search/x/br/)

## By API

[X trending topics](https://okdata.online/apis/x/trends/list/) `x.trends.list`: $0.009 a call, charged even when the answer is empty or failed; bad parameters are free.

```bash
curl -G "https://api.okdata.online/v1/x/trends/list" \
  -H "Authorization: Bearer $OKDATA_API_KEY" \
  --data-urlencode "country=BR"
```
