# X trending topics, 2026-11-12

> The 30 entries on X trending topics on 2026-11-12, with heat. Top three: Veterans Day, Merab, Jordi.

Canonical page: https://okdata.online/tools/hot-search/x/2026-11-12/

| Rank | Topic | Heat |
|---|---|---|
| 1 | Veterans Day |  |
| 2 | Merab |  |
| 3 | Jordi |  |
| 4 | Usman |  |
| 5 | #الحوثي_يستهدف_قبله_المسلمين |  |
| 6 | Yasal Bahis Platformları |  |
| 7 | #MehmetCibaraİstifa |  |
| 8 | #PusicMustGo |  |
| 9 | #SaltanatBittiErisahHapse |  |
| 10 | #OmerGonulHemenHapse |  |
| 11 | Rex Ryan |  |
| 12 | SCOUT THE RISING PHOENIX |  |
| 13 | ポッキー |  |
| 14 | QAZI THE HEARTTHROB OF BB20 |  |
| 15 | VOTE FOR QAZI ON JIOHOTSTAR |  |
| 16 | STOP BLAMING SCOUT |  |
| 17 | Abascal |  |
| 18 | elise |  |
| 19 | Khabib |  |
| 20 | ضمان الحجز |  |
| 21 | Alexander Darchiev |  |
| 22 | Hemen TamANAPARA YoksaSecim |  |
| 23 | Wanda |  |
| 24 | Umar |  |
| 25 | Luján |  |
| 26 | Coachella |  |
| 27 | lisbeth |  |
| 28 | Ausmus |  |
| 29 | Remembrance Day |  |
| 30 | anya |  |


[X trending topics](https://okdata.online/apis/x/trends/list/): $0.009 per call · about 30 board entries per page
