# WeChat Channels API pricing

> What 15 WeChat Channels endpoints cost: from $0.015 to $0.15 a call, cheapest WeChat Channels comment replies. Per call in US dollars, prepaid, and a failed call costs nothing.

Canonical page: https://okdata.online/pricing/wechat_channels/

- Lowest price: $0.015 (WeChat Channels comment replies)
- Endpoints: 15
- 1,000 calls at the lowest price: $15.00
- Free trial: $0.10

## What $1 and $10 buy

| Endpoint | $1 | $10 |
|---|---|---|
| [WeChat Channels video comments](https://okdata.online/apis/wechat_channels/videos/comments/list/) | 66 calls ≈ 1650 items | 666 calls ≈ 16650 items |
| [WeChat Channels comment replies](https://okdata.online/apis/wechat_channels/comments/replies/list/) | 66 calls ≈ 1320 items | 666 calls ≈ 13320 items |
| [WeChat Channels video stats](https://okdata.online/apis/wechat_channels/videos/metrics/) | 66 calls | 666 calls |
| [WeChat Channels video search](https://okdata.online/apis/wechat_channels/videos/search/) | 50 calls ≈ 500 items | 500 calls ≈ 5000 items |
| [WeChat Channels account search](https://okdata.online/apis/wechat_channels/users/search/) | 50 calls ≈ 50 items | 500 calls ≈ 500 items |
| [WeChat Channels account profile](https://okdata.online/apis/wechat_channels/users/get/) | 50 calls | 500 calls |

## Every endpoint and its price

| Endpoint | Price | Most per call | Empty answer | Not found |
|---|---|---|---|---|
| [WeChat Channels video search](https://okdata.online/apis/wechat_channels/videos/search/) `wechat_channels.videos.search` | $0.02 per call | $0.02 | $0.02 | $0 |
| [WeChat Channels account search](https://okdata.online/apis/wechat_channels/users/search/) `wechat_channels.users.search` | $0.02 per call | $0.02 | $0.02 | $0 |
| [WeChat Channels account profile](https://okdata.online/apis/wechat_channels/users/get/) `wechat_channels.users.get` | $0.02 per call | $0.02 | $0 | $0 |
| [WeChat Channels account videos](https://okdata.online/apis/wechat_channels/users/videos/list/) `wechat_channels.users.videos.list` | $0.02 per call | $0.02 | $0.02 | $0 |
| [WeChat Channels video detail](https://okdata.online/apis/wechat_channels/videos/get/) `wechat_channels.videos.get` | $0.02 per call | $0.02 | $0 | $0 |
| [WeChat Channels video comments](https://okdata.online/apis/wechat_channels/videos/comments/list/) `wechat_channels.videos.comments.list` | $0.015 per call | $0.015 | $0.015 | $0 |
| [WeChat Channels comment replies](https://okdata.online/apis/wechat_channels/comments/replies/list/) `wechat_channels.comments.replies.list` | $0.015 per call | $0.015 | $0.015 | $0 |
| [WeChat Channels live replays](https://okdata.online/apis/wechat_channels/users/live_replays/list/) `wechat_channels.users.live_replays.list` | $0.02 per call | $0.02 | $0.02 | $0 |
| [WeChat Channels video share link](https://okdata.online/apis/wechat_channels/videos/share_link/get/) `wechat_channels.videos.share_link.get` | $0.02 per call | $0.02 | $0 | $0 |
| [WeChat Channels account collections](https://okdata.online/apis/wechat_channels/users/collections/list/) `wechat_channels.users.collections.list` | $0.02 per call | $0.02 | $0.02 | $0 |
| [WeChat Channels collection videos](https://okdata.online/apis/wechat_channels/collections/videos/list/) `wechat_channels.collections.videos.list` | $0.02 per call | $0.02 | $0.02 | $0 |
| [WeChat Channels video stats](https://okdata.online/apis/wechat_channels/videos/metrics/) `wechat_channels.videos.metrics` | $0.015 per call | $0.015 | $0 | $0 |
| [WeChat Channels account profile (backup)](https://okdata.online/apis/wechat_channels/backup/users/get/) `wechat_channels.backup.users.get` | $0.03 per call | $0.03 | $0 | $0 |
| [WeChat Channels account videos (backup)](https://okdata.online/apis/wechat_channels/backup/users/videos/list/) `wechat_channels.backup.users.videos.list` | $0.06 per call | $0.06 | $0.06 | $0 |
| [WeChat Channels video search (backup)](https://okdata.online/apis/wechat_channels/backup/videos/search/) `wechat_channels.backup.videos.search` (coming soon) | $0.15 per call | $0.15 | $0.15 | $0 |

## Questions about paying

### How much is the WeChat Channels API?

15 endpoints, priced from $0.015 to $0.15 a call. 1,000 calls to WeChat Channels comment replies, the cheapest, cost $15.00.

### Can I try it for free?

New accounts get $0.10 of trial credit, no card needed: up to 6 calls to WeChat Channels comment replies.

### What is never charged?

Calls that fail: bad parameters, a missing key, rate limits, upstream errors, paused endpoints and timeouts. Most endpoints also charge nothing when the item does not exist; the table above shows the exceptions.

### How do I pay?

Top up a prepaid balance from $10 by card, Alipay or WeChat Pay. The balance does not expire; top-ups are final.

## Prices on other platforms

- [Douyin](https://okdata.online/pricing/douyin/)
- [Xiaohongshu (RedNote)](https://okdata.online/pricing/xiaohongshu/)
- [WeChat Official Accounts](https://okdata.online/pricing/wechat_mp/)
- [Bilibili](https://okdata.online/pricing/bilibili/)
- [Weibo](https://okdata.online/pricing/weibo/)
- [TikTok](https://okdata.online/pricing/tiktok/)
- [X (Twitter)](https://okdata.online/pricing/x/)
- [YouTube](https://okdata.online/pricing/youtube/)
- [Meta Ad Library](https://okdata.online/pricing/meta/)
- [Google Ads Transparency](https://okdata.online/pricing/google/)
- [Instagram](https://okdata.online/pricing/instagram/)
- [Reddit](https://okdata.online/pricing/reddit/)
- [Kuaishou](https://okdata.online/pricing/kuaishou/)
- [Zhihu](https://okdata.online/pricing/zhihu/)
- [WeChat Search](https://okdata.online/pricing/wechat/)
- [Telegram](https://okdata.online/pricing/telegram/)
