# TikTok API pricing

> What 17 TikTok endpoints cost: from $0.002 to $0.004 a call, cheapest TikTok comment replies. Per call in US dollars, prepaid, and a failed call costs nothing.

Canonical page: https://okdata.online/pricing/tiktok/

- Lowest price: $0.002 (TikTok comment replies)
- Endpoints: 17
- 1,000 calls at the lowest price: $2.00
- Free trial: $0.10

## What $1 and $10 buy

| Endpoint | $1 | $10 |
|---|---|---|
| [TikTok video search](https://okdata.online/apis/tiktok/videos/search/) | 500 calls ≈ 15000 items | 5000 calls ≈ 150000 items |
| [TikTok video detail](https://okdata.online/apis/tiktok/videos/get/) | 500 calls | 5000 calls |
| [TikTok video comments](https://okdata.online/apis/tiktok/videos/comments/list/) | 500 calls ≈ 25000 items | 5000 calls ≈ 250000 items |
| [TikTok account profile](https://okdata.online/apis/tiktok/users/get/) | 500 calls | 5000 calls |
| [TikTok Creative Center top ads](https://okdata.online/apis/tiktok/creative_center/ads/search/) | 500 calls ≈ 10000 items | 5000 calls ≈ 100000 items |
| [TikTok Shop product detail](https://okdata.online/apis/tiktok/shop/products/get/) | 500 calls | 5000 calls |

## Every endpoint and its price

| Endpoint | Price | Most per call | Empty answer | Not found |
|---|---|---|---|---|
| [TikTok video search](https://okdata.online/apis/tiktok/videos/search/) `tiktok.videos.search` | $0.002 per call | $0.002 | $0.002 | $0 |
| [TikTok video detail](https://okdata.online/apis/tiktok/videos/get/) `tiktok.videos.get` | $0.002 per call | $0.002 | $0 | $0 |
| [TikTok video comments](https://okdata.online/apis/tiktok/videos/comments/list/) `tiktok.videos.comments.list` | $0.002 per call | $0.002 | $0.002 | $0 |
| [TikTok account profile](https://okdata.online/apis/tiktok/users/get/) `tiktok.users.get` | $0.002 per call | $0.002 | $0 | $0 |
| [TikTok Ads Library search](https://okdata.online/apis/tiktok/ads/search/) `tiktok.ads.search` | $0.004 per call | $0.004 | $0.004 | $0 |
| [TikTok Creative Center top ads](https://okdata.online/apis/tiktok/creative_center/ads/search/) `tiktok.creative_center.ads.search` | $0.002 per call | $0.002 | $0.002 | $0 |
| [TikTok Shop product search](https://okdata.online/apis/tiktok/shop/products/search/) `tiktok.shop.products.search` | $0.004 per call | $0.004 | $0.004 | $0 |
| [TikTok Shop product detail](https://okdata.online/apis/tiktok/shop/products/get/) `tiktok.shop.products.get` | $0.002 per call | $0.002 | $0 | $0 |
| [TikTok Shop product reviews](https://okdata.online/apis/tiktok/shop/products/reviews/list/) `tiktok.shop.products.reviews.list` | $0.002 per call | $0.002 | $0.002 | $0 |
| [TikTok video transcript](https://okdata.online/apis/tiktok/videos/transcript/get/) `tiktok.videos.transcript.get` | $0.002 per call | $0.002 | $0 | $0 |
| [TikTok comment replies](https://okdata.online/apis/tiktok/comments/replies/list/) `tiktok.comments.replies.list` | $0.002 per call | $0.002 | $0.002 | $0 |
| [TikTok account search](https://okdata.online/apis/tiktok/users/search/) `tiktok.users.search` | $0.002 per call | $0.002 | $0.002 | $0 |
| [TikTok account videos](https://okdata.online/apis/tiktok/users/videos/list/) `tiktok.users.videos.list` | $0.002 per call | $0.002 | $0.002 | $0 |
| [TikTok Creative Center top ad](https://okdata.online/apis/tiktok/creative_center/ads/get/) `tiktok.creative_center.ads.get` | $0.002 per call | $0.002 | $0 | $0.002 |
| [TikTok Shop seller products](https://okdata.online/apis/tiktok/shop/sellers/products/list/) `tiktok.shop.sellers.products.list` | $0.002 per call | $0.002 | $0.002 | $0 |
| [TikTok account followers](https://okdata.online/apis/tiktok/users/followers/list/) `tiktok.users.followers.list` | $0.002 per call | $0.002 | $0.002 | $0 |
| [TikTok hashtag videos](https://okdata.online/apis/tiktok/hashtags/videos/list/) `tiktok.hashtags.videos.list` | $0.002 per call | $0.002 | $0.002 | $0 |

## Questions about paying

### How much is the TikTok API?

17 endpoints, priced from $0.002 to $0.004 a call. 1,000 calls to TikTok comment replies, the cheapest, cost $2.00.

### Can I try it for free?

New accounts get $0.10 of trial credit, no card needed: up to 50 calls to TikTok comment replies.

### What is never charged?

Calls that fail: bad parameters, a missing key, rate limits, upstream errors, paused endpoints and timeouts. Most endpoints also charge nothing when the item does not exist; the table above shows the exceptions.

### How do I pay?

Top up a prepaid balance from $10 by card, Alipay or WeChat Pay. The balance does not expire; top-ups are final.

## Prices on other platforms

- [Douyin](https://okdata.online/pricing/douyin/)
- [Xiaohongshu (RedNote)](https://okdata.online/pricing/xiaohongshu/)
- [WeChat Official Accounts](https://okdata.online/pricing/wechat_mp/)
- [Bilibili](https://okdata.online/pricing/bilibili/)
- [Weibo](https://okdata.online/pricing/weibo/)
- [X (Twitter)](https://okdata.online/pricing/x/)
- [YouTube](https://okdata.online/pricing/youtube/)
- [Meta Ad Library](https://okdata.online/pricing/meta/)
- [Google Ads Transparency](https://okdata.online/pricing/google/)
- [Instagram](https://okdata.online/pricing/instagram/)
- [Reddit](https://okdata.online/pricing/reddit/)
- [Kuaishou](https://okdata.online/pricing/kuaishou/)
- [Zhihu](https://okdata.online/pricing/zhihu/)
- [WeChat Channels](https://okdata.online/pricing/wechat_channels/)
- [WeChat Search](https://okdata.online/pricing/wechat/)
- [Telegram](https://okdata.online/pricing/telegram/)
