# Douyin API pricing

> What 38 Douyin endpoints cost: from $0.002 to $0.04 a call, cheapest Douyin comment replies. Per call in US dollars, prepaid, and a failed call costs nothing.

Canonical page: https://okdata.online/pricing/douyin/

- Lowest price: $0.002 (Douyin comment replies)
- Endpoints: 38
- 1,000 calls at the lowest price: $2.00
- Free trial: $0.10

## What $1 and $10 buy

| Endpoint | $1 | $10 |
|---|---|---|
| [Douyin video detail](https://okdata.online/apis/douyin/videos/get/) | 500 calls | 5000 calls |
| [Douyin video comments](https://okdata.online/apis/douyin/videos/comments/list/) | 500 calls ≈ 10000 items | 5000 calls ≈ 100000 items |
| [Douyin account profile](https://okdata.online/apis/douyin/users/get/) | 500 calls | 5000 calls |
| [Douyin account videos](https://okdata.online/apis/douyin/users/videos/list/) | 500 calls ≈ 10000 items | 5000 calls ≈ 100000 items |
| [Douyin hot search board](https://okdata.online/apis/douyin/trends/list/) | 500 calls ≈ 25000 items | 5000 calls ≈ 250000 items |
| [Douyin comment replies](https://okdata.online/apis/douyin/comments/replies/list/) | 500 calls ≈ 10000 items | 5000 calls ≈ 100000 items |

## Every endpoint and its price

| Endpoint | Price | Most per call | Empty answer | Not found |
|---|---|---|---|---|
| [Douyin video search](https://okdata.online/apis/douyin/videos/search/) `douyin.videos.search` | $0.02 per call | $0.02 | $0.02 | $0 |
| [Douyin video detail](https://okdata.online/apis/douyin/videos/get/) `douyin.videos.get` | $0.002 per call | $0.002 | $0 | $0 |
| [Douyin video comments](https://okdata.online/apis/douyin/videos/comments/list/) `douyin.videos.comments.list` | $0.002 per call | $0.002 | $0.002 | $0 |
| [Douyin account profile](https://okdata.online/apis/douyin/users/get/) `douyin.users.get` | $0.002 per call | $0.002 | $0 | $0 |
| [Douyin account videos](https://okdata.online/apis/douyin/users/videos/list/) `douyin.users.videos.list` | $0.002 per call | $0.002 | $0.002 | $0 |
| [Douyin hot search board](https://okdata.online/apis/douyin/trends/list/) `douyin.trends.list` | $0.002 per call | $0.002 | $0.002 | $0 |
| [Douyin Xingtu creator search](https://okdata.online/apis/douyin/xingtu/creators/search/) `douyin.xingtu.creators.search` | $0.004 per call | $0.004 | $0.004 | $0 |
| [Douyin Xingtu creator rate card](https://okdata.online/apis/douyin/xingtu/creators/rates/get/) `douyin.xingtu.creators.rates.get` | $0.04 per call | $0.04 | $0 | $0 |
| [Douyin comment replies](https://okdata.online/apis/douyin/comments/replies/list/) `douyin.comments.replies.list` | $0.002 per call | $0.002 | $0.002 | $0 |
| [Douyin hashtag videos](https://okdata.online/apis/douyin/hashtags/videos/list/) `douyin.hashtags.videos.list` | $0.002 per call | $0.002 | $0.002 | $0 |
| [Douyin account search](https://okdata.online/apis/douyin/users/search/) `douyin.users.search` | $0.002 per call | $0.002 | $0.002 | $0 |
| [Douyin video play count](https://okdata.online/apis/douyin/videos/metrics/) `douyin.videos.metrics` | $0.002 per call | $0.002 | $0 | $0.002 |
| [Douyin related videos](https://okdata.online/apis/douyin/videos/related/) `douyin.videos.related` | $0.002 per call | $0.002 | $0.002 | $0 |
| [Douyin video boards](https://okdata.online/apis/douyin/videos/trending/) `douyin.videos.trending` | $0.002 per call | $0.002 | $0.002 | $0 |
| [Douyin search suggestions](https://okdata.online/apis/douyin/keywords/related/) `douyin.keywords.related` | $0.02 per call | $0.02 | $0.02 | $0 |
| [Douyin index: brand trends](https://okdata.online/apis/douyin/index/brands/history/) `douyin.index.brands.history` | $0.002 per call | $0.002 | $0 | $0.002 |
| [Douyin index: brand vs industry](https://okdata.online/apis/douyin/index/brands/metrics/) `douyin.index.brands.metrics` | $0.002 per call | $0.002 | $0 | $0.002 |
| [Douyin index: account top videos](https://okdata.online/apis/douyin/index/creators/videos/list/) `douyin.index.creators.videos.list` | $0.002 per call | $0.002 | $0.002 | $0.002 |
| [Douyin index: account followers](https://okdata.online/apis/douyin/index/creators/audience/get/) `douyin.index.creators.audience.get` | $0.002 per call | $0.002 | $0 | $0.002 |
| [Douyin index: account daily averages](https://okdata.online/apis/douyin/index/creators/metrics/) `douyin.index.creators.metrics` | $0.002 per call | $0.002 | $0 | $0.002 |
| [Douyin index: keyword audience](https://okdata.online/apis/douyin/index/keywords/audience/get/) `douyin.index.keywords.audience.get` | $0.002 per call | $0.002 | $0 | $0.002 |
| [Douyin index: keyword trends](https://okdata.online/apis/douyin/index/keywords/history/) `douyin.index.keywords.history` | $0.006 per call | $0.006 | $0.006 | $0 |
| [Douyin index: related keywords](https://okdata.online/apis/douyin/index/keywords/related/) `douyin.index.keywords.related` | $0.002 per call | $0.002 | $0.002 | $0 |
| [Douyin index: live hot topics](https://okdata.online/apis/douyin/index/trends/list/) `douyin.index.trends.list` | $0.002 per call | $0.002 | $0.002 | $0 |
| [Douyin index: top videos for a keyword](https://okdata.online/apis/douyin/index/videos/search/) `douyin.index.videos.search` | $0.002 per call | $0.002 | $0.002 | $0 |
| [Douyin account growth](https://okdata.online/apis/douyin/users/history/) `douyin.users.history` | $0.002 per call | $0.002 | $0 | $0.002 |
| [Douyin Xingtu creator profile](https://okdata.online/apis/douyin/xingtu/creators/get/) `douyin.xingtu.creators.get` | $0.004 per call | $0.004 | $0 | $0 |
| [Douyin Xingtu creator audience](https://okdata.online/apis/douyin/xingtu/creators/audience/get/) `douyin.xingtu.creators.audience.get` | $0.004 per call | $0.004 | $0 | $0.004 |
| [Douyin Xingtu creator reach](https://okdata.online/apis/douyin/xingtu/creators/metrics/) `douyin.xingtu.creators.metrics` | $0.004 per call | $0.004 | $0 | $0.004 |
| [Douyin Xingtu creator videos](https://okdata.online/apis/douyin/xingtu/creators/videos/list/) `douyin.xingtu.creators.videos.list` | $0.004 per call | $0.004 | $0.004 | $0 |
| [Douyin Xingtu creator keywords](https://okdata.online/apis/douyin/xingtu/creators/keywords/get/) `douyin.xingtu.creators.keywords.get` | $0.002 per call | $0.002 | $0 | $0.002 |
| [Douyin Xingtu creator scores](https://okdata.online/apis/douyin/xingtu/creators/scores/get/) `douyin.xingtu.creators.scores.get` | $0.008 per call | $0.008 | $0 | $0.008 |
| [Douyin Xingtu creator content mix](https://okdata.online/apis/douyin/xingtu/creators/content_mix/get/) `douyin.xingtu.creators.content_mix.get` | $0.004 per call | $0.004 | $0 | $0.004 |
| [Douyin Xingtu creator conversion](https://okdata.online/apis/douyin/xingtu/creators/conversion/get/) `douyin.xingtu.creators.conversion.get` | $0.004 per call | $0.004 | $0 | $0.004 |
| [Douyin Xingtu marketing calendar](https://okdata.online/apis/douyin/xingtu/campaigns/list/) `douyin.xingtu.campaigns.list` | $0.004 per call | $0.004 | $0.004 | $0 |
| [Douyin Xingtu video report](https://okdata.online/apis/douyin/xingtu/videos/get/) `douyin.xingtu.videos.get` | $0.004 per call | $0.004 | $0 | $0.004 |
| [Douyin account videos (backup)](https://okdata.online/apis/douyin/backup/users/videos/list/) `douyin.backup.users.videos.list` | $0.0025 per call | $0.0025 | $0.0025 | $0 |
| [Douyin video search (backup)](https://okdata.online/apis/douyin/backup/videos/search/) `douyin.backup.videos.search` | $0.03 per call | $0.03 | $0.03 | $0 |

## Questions about paying

### How much is the Douyin API?

38 endpoints, priced from $0.002 to $0.04 a call. 1,000 calls to Douyin comment replies, the cheapest, cost $2.00.

### Can I try it for free?

New accounts get $0.10 of trial credit, no card needed: up to 50 calls to Douyin comment replies.

### What is never charged?

Calls that fail: bad parameters, a missing key, rate limits, upstream errors, paused endpoints and timeouts. Most endpoints also charge nothing when the item does not exist; the table above shows the exceptions.

### How do I pay?

Top up a prepaid balance from $10 by card, Alipay or WeChat Pay. The balance does not expire; top-ups are final.

## Prices on other platforms

- [Xiaohongshu (RedNote)](https://okdata.online/pricing/xiaohongshu/)
- [WeChat Official Accounts](https://okdata.online/pricing/wechat_mp/)
- [Bilibili](https://okdata.online/pricing/bilibili/)
- [Weibo](https://okdata.online/pricing/weibo/)
- [TikTok](https://okdata.online/pricing/tiktok/)
- [X (Twitter)](https://okdata.online/pricing/x/)
- [YouTube](https://okdata.online/pricing/youtube/)
- [Meta Ad Library](https://okdata.online/pricing/meta/)
- [Google Ads Transparency](https://okdata.online/pricing/google/)
- [Instagram](https://okdata.online/pricing/instagram/)
- [Reddit](https://okdata.online/pricing/reddit/)
- [Kuaishou](https://okdata.online/pricing/kuaishou/)
- [Zhihu](https://okdata.online/pricing/zhihu/)
- [WeChat Channels](https://okdata.online/pricing/wechat_channels/)
- [WeChat Search](https://okdata.online/pricing/wechat/)
- [Telegram](https://okdata.online/pricing/telegram/)
