# Zhihu MCP server for AI agents

> Give Claude, Cursor or any MCP client Zhihu data: 15 endpoints from $0.002 a call, no Zhihu login. Your AI finds the endpoint, says the price and fetches.

Canonical page: https://okdata.online/mcp/zhihu/

## Connect your AI in one sentence

```text
Set up okdata for me by following https://okdata.online/agents.md. Here is my okdata API key: okd_…. Keep it safe and use it for all okdata calls.
```

## What it answers

| Question | Endpoint | Price |
|---|---|---|
| Zhihu search: Answers and articles matching keywords, by relevance, newest or most upvoted, or answers only or articles only: title (the question, for an answer), full text, author, upvotes, comments and saves. | [zhihu.posts.search](https://okdata.online/apis/zhihu/posts/search/) | $0.002 per call · about 20 posts per page |
| Zhihu question answers: The first 20 answers to a question, by ID or link, in Zhihu's own order: the question as title, full text, author and their followers, upvotes, comments, saves and time posted. One page: there is no next. | [zhihu.questions.answers.list](https://okdata.online/apis/zhihu/questions/answers/list/) | $0.002 per call · about 20 posts per page |
| Zhihu question detail (coming soon): One question by ID or link: its title, the details added under it, when it was asked, and how many views it has, with its answer and follower counts under ext. | [zhihu.questions.get](https://okdata.online/apis/zhihu/questions/get/) | $0.002 per call |
| Zhihu answer detail (coming soon): One answer by ID or link: the question it answers (as title), the full text, its author and when it was posted. | [zhihu.answers.get](https://okdata.online/apis/zhihu/answers/get/) | $0.002 per call |
| Zhihu answer comments (coming soon): The top-level comments on an answer, by the answer's ID, a page at a time in Zhihu's default order: text, commenter, likes, reply count, time posted and IP location. | [zhihu.answers.comments.list](https://okdata.online/apis/zhihu/answers/comments/list/) | $0.002 per call · about 10 comments per page |
| Zhihu comment replies (coming soon): The replies under a top-level comment, by the comment's ID, 20 a page: text, replier, likes, IP location and which comment each one answers. | [zhihu.comments.replies.list](https://okdata.online/apis/zhihu/comments/replies/list/) | $0.002 per call · about 20 comments per page |
| Zhihu article detail (coming soon): One column article by ID or link: title, full text, author, upvotes, comment count and the topics it is filed under (as hashtags). | [zhihu.articles.get](https://okdata.online/apis/zhihu/articles/get/) | $0.002 per call |
| Zhihu column articles (coming soon): The articles in a column, by the column's ID, 20 a page: title, text, author, time published, upvotes and comment count. | [zhihu.columns.articles.list](https://okdata.online/apis/zhihu/columns/articles/list/) | $0.002 per call · about 20 articles per page |
| Zhihu pin detail (coming soon): One pin (a short post, 想法) by ID or link: text, pictures, author, likes, comments, saves, reposts and time posted. | [zhihu.pins.get](https://okdata.online/apis/zhihu/pins/get/) | $0.002 per call |
| Zhihu user profile (coming soon): A person's profile by the handle in their link: name, headline and follower count, with answer and article counts, whether it is an organisation and IP location under ext. | [zhihu.users.get](https://okdata.online/apis/zhihu/users/get/) | $0.002 per call |
| Zhihu user search (coming soon): People and organisations matching keywords, 20 a page: name and follower count, with answer and article counts, upvotes received and whether it is an organisation under ext. The headline is in the profile (zhihu.users.get). | [zhihu.users.search](https://okdata.online/apis/zhihu/users/search/) | $0.002 per call · about 20 accounts per page |
| Zhihu user followers (coming soon): The people following an account, by its handle, 20 a page: name, handle, headline, avatar, follower count, and (under ext) answer and article counts and whether it is an organisation. | [zhihu.users.followers.list](https://okdata.online/apis/zhihu/users/followers/list/) | $0.002 per call · about 20 accounts per page |
| Zhihu user answers (coming soon): The answers a person wrote, by their handle, 20 a page, newest first: the question (as title), the text, upvotes, comments and time posted. | [zhihu.users.answers.list](https://okdata.online/apis/zhihu/users/answers/list/) | $0.002 per call · about 20 posts per page |
| Zhihu user articles (coming soon): The column articles a person wrote, by their handle, 20 a page, newest first: title, text, upvotes, comments and time published. | [zhihu.users.articles.list](https://okdata.online/apis/zhihu/users/articles/list/) | $0.002 per call · about 20 articles per page |
| Zhihu user pins (coming soon): The pins (short posts, 想法) a person posted, by their handle, 20 a page, newest first: text, pictures, likes, comments, saves, reposts and time posted. | [zhihu.users.pins.list](https://okdata.online/apis/zhihu/users/pins/list/) | $0.002 per call · about 20 posts per page |

## Two calls

1. `find {"query":"zhihu posts"}`: free
2. `call {"capability":"zhihu.posts.search","query":"咖啡机推荐"}`: $0.002 per call · about 20 posts per page

## Skill package

- `okdata-zhihu`: https://okdata.online/.well-known/agent-skills/okdata-zhihu/SKILL.md · https://okdata.online/skills/okdata-zhihu.zip

[Every Zhihu endpoint](https://okdata.online/apis/zhihu/) · [MCP server](https://okdata.online/mcp/) · [Integrations](https://okdata.online/integrations/)
