# Bilibili MCP server for AI agents

> Give Claude, Cursor or any MCP client Bilibili data: 9 endpoints from $0.002 a call, no Bilibili login. Your AI finds the endpoint, says the price and fetches.

Canonical page: https://okdata.online/mcp/bilibili/

## Connect your AI in one sentence

```text
Set up okdata for me by following https://okdata.online/agents.md. Here is my okdata API key: okd_…. Keep it safe and use it for all okdata calls.
```

## What it answers

| Question | Endpoint | Price |
|---|---|---|
| Bilibili video search: Videos matching keywords, with views, danmaku, likes and coins. | [bilibili.videos.search](https://okdata.online/apis/bilibili/videos/search/) | $0.002 per call · about 20 videos per page |
| Bilibili video detail: One video by BV ID or link. | [bilibili.videos.get](https://okdata.online/apis/bilibili/videos/get/) | $0.002 per call |
| Bilibili video comments: Comments on a video, hottest or newest first. | [bilibili.videos.comments.list](https://okdata.online/apis/bilibili/videos/comments/list/) | $0.002 per call · about 20 comments per page |
| Bilibili hot searches: Bilibili's hot search terms right now, up to 50, with rank and heat. | [bilibili.trends.list](https://okdata.online/apis/bilibili/trends/list/) | $0.002 per call · about 50 board entries per page |
| Bilibili account profile: An account by user ID: name, bio, avatar, verification and what it says, followers, following, number of videos, total likes, level and live room link. | [bilibili.users.get](https://okdata.online/apis/bilibili/users/get/) | $0.002 per call |
| Bilibili account videos: An account's uploads, newest first, 30 a page: title, description, views, comments, danmaku, length and time published. | [bilibili.users.videos.list](https://okdata.online/apis/bilibili/users/videos/list/) | $0.002 per call · about 30 videos per page |
| Bilibili comment replies: The replies to a comment, by the comment's ID and its video's BV ID: text, replier, likes, which reply each answers (parent_id), time posted and IP location. | [bilibili.comments.replies.list](https://okdata.online/apis/bilibili/comments/replies/list/) | $0.002 per call · about 20 comments per page |
| Bilibili popular videos: Bilibili's popular videos, 20 a page: title, description, uploader, views, likes, coins, saves, danmaku, length, section, IP location and why it is recommended. | [bilibili.videos.trending](https://okdata.online/apis/bilibili/videos/trending/) | $0.002 per call · about 20 videos per page |
| Bilibili account videos (backup): The backup of bilibili.users.videos.list, for when it cannot serve: an account's uploads, newest first, 20 a page (its data path pages by 20), at a little more. Title, cover, views, danmaku, length and time published; no description, likes or comment count. A user that does not exist reads like one without uploads: an empty page, not a 404. | [bilibili.backup.users.videos.list](https://okdata.online/apis/bilibili/backup/users/videos/list/) | $0.0025 per call · about 20 videos per page |

## Two calls

1. `find {"query":"bilibili videos"}`: free
2. `call {"capability":"bilibili.videos.search","query":"Claude Code 教程"}`: $0.002 per call · about 20 videos per page

## Skill package

- `okdata-bilibili`: https://okdata.online/.well-known/agent-skills/okdata-bilibili/SKILL.md · https://okdata.online/skills/okdata-bilibili.zip

[Every Bilibili endpoint](https://okdata.online/apis/bilibili/) · [MCP server](https://okdata.online/mcp/) · [Integrations](https://okdata.online/integrations/)
